Spelers
Trainers
| Roberto Martinez | 13/07/1973 | ||
| Roberto Martinez | 13/07/1973 |
Keepers
| M | T | V | G | ![]() |
O | P | A | ![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kirkland | 02/05/1981 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Pollitt | 29/02/1972 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lee Nicholls | 05/10/1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ali Abdullah Harib Al Habsi | 30/12/1981 | 34 | 34 | 0 | 3060 | 0 | 0 | 0 | 0 | 2 | 0 |
Verdedigers
| M | T | V | G | ![]() |
O | P | A | ![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Lopez Piscu | 25/02/1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Steve Gohouri | 08/02/1981 | 15 | 8 | 1 | 720 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Antolin Alcaraz | 30/07/1982 | 22 | 21 | 2 | 1890 | 2 | 0 | 0 | 0 | 4 | 0 |
| 5 | Gary Caldwell | 12/04/1982 | 31 | 31 | 0 | 2790 | 3 | 0 | 0 | 0 | 7 | 1 |
| 13 | Steven Caldwell | 12/09/1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emmerson Boyce | 24/09/1979 | 24 | 22 | 2 | 1980 | 3 | 0 | 0 | 0 | 3 | 0 |
| 23 | Ronnie Stam | 18/06/1984 | 26 | 11 | 5 | 990 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Rodriguez Adrian Lopez | 25/02/1987 | 12 | 6 | 1 | 540 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Rodriguez Adrian Lopez | 25/02/1987 | 12 | 6 | 1 | 540 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Maynor Figueroa | 02/05/1983 | 33 | 32 | 2 | 2880 | 0 | 0 | 0 | 0 | 5 | 0 |
| 32 | Jordan Robinson | 24/04/1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Roman Golobart | 25/06/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Daniel Redmond | 02/03/1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Adam Buxton | 12/05/1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middenvelders
| M | T | V | G | ![]() |
O | P | A | ![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jean Beausejour | 01/06/1984 | 14 | 14 | 3 | 1260 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | James McCarthy | 12/11/1990 | 33 | 30 | 5 | 2700 | 0 | 0 | 0 | 0 | 7 | 0 |
| 6 | Hendry Thomas | 23/02/1985 | 7 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Albert Crusat | 13/05/1982 | 28 | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ben Watson | 09/07/1985 | 33 | 12 | 6 | 1080 | 4 | 0 | 3 | 0 | 2 | 0 |
| 11 | Victor Moses | 12/12/1990 | 34 | 30 | 3 | 2700 | 6 | 0 | 0 | 0 | 4 | 0 |
| 14 | Garcia Jordi Gomez | 24/05/1985 | 34 | 22 | 16 | 1980 | 5 | 0 | 2 | 0 | 4 | 0 |
| 16 | James McArthur | 07/10/1987 | 35 | 18 | 6 | 1620 | 3 | 0 | 0 | 0 | 4 | 0 |
| 19 | David Jones | 04/11/1984 | 24 | 11 | 4 | 990 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Mohamed Diame | 14/06/1987 | 28 | 14 | 1 | 1260 | 3 | 0 | 0 | 0 | 4 | 0 |
| 28 | Daniel De Ridder | 06/03/1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jordan Mustoe | 28/01/1991 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanvallers
| M | T | V | G | ![]() |
O | P | A | ![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Franco Di Santo | 07/04/1989 | 33 | 22 | 16 | 1980 | 7 | 0 | 0 | 0 | 4 | 0 |
| 10 | Shaun Maloney | 24/01/1983 | 16 | 9 | 4 | 810 | 3 | 0 | 1 | 0 | 1 | 0 |
| 15 | Callum McManaman | 25/04/1991 | 7 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Conor Sammon | 06/11/1986 | 30 | 8 | 7 | 720 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Conor Sammon | 06/11/1986 | 30 | 8 | 7 | 720 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Hugo Rodallega | 25/07/1985 | 27 | 9 | 1 | 810 | 2 | 0 | 0 | 0 | 1 | 0 |



































Word fan van Wigan!
RSS Feed van Wigan
Download kalender
