Word fan! 135
Spelers Lille OSC 2024 - 2025
| Keepers | € | ||||||||||
| Lucas Chevalier | 30M | 34 | 34 | 0 | 3060 | 0 | 0 | 0 | 0 | ||
| Adam Jakubech | 125k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Cesar Jardim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Orestis Karnezis | 500k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Mannone | 125k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Negrel | 50k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisandru Olmeta | 200k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jules Raux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Verdedigers | € | ||||||||||
| Mitchel Bakker | 4M | 24 | 14 | 11 | 1138 | 3 | 2 | 1 | 3 | ||
| Ismail Bouleghcha | 250k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent Burlet | 800k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaac Cossier | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morgan Costarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bafodé Diakité | 30M | 31 | 31 | 1 | 2767 | 4 | 1 | 1 | 7 | ||
| Rafael Tavares Gomes Fernandes | 600k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismaily | 700k | 16 | 10 | 7 | 906 | 0 | 1 | 0 | 4 | ||
| Gabriel Gudmundsson | 20M | 30 | 20 | 12 | 1787 | 2 | 0 | 0 | 3 | ||
| Nassim Innocenti | 250k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aïssa Mandi | 1M | 24 | 20 | 7 | 1735 | 0 | 0 | 0 | 3 | ||
| Thomas Meunier | 1.8M | 30 | 21 | 5 | 1924 | 2 | 0 | 0 | 5 | ||
| Hakim Ouro-Sama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeremy Pied | 200k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Santos | 12M | 7 | 4 | 3 | 405 | 0 | 0 | 0 | 1 | ||
| Alexsandro Victor Souza Ribeiro | 18M | 30 | 30 | 0 | 2700 | 1 | 1 | 0 | 10 | ||
| Ousmane Toure | 500k | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Leny Yoro | 50M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Middenvelders | € | ||||||||||
| Benjamin André | 4M | 30 | 30 | 1 | 2693 | 0 | 3 | 0 | 11 | ||
| Hakon Arnar Haraldsson | 22M | 25 | 21 | 15 | 1766 | 5 | 3 | 0 | 3 | ||
| Rocco Ascone | 400k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lilian Baret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nabil Bentaleb | 5M | 10 | 3 | 1 | 323 | 1 | 0 | 0 | 0 | ||
| Ayyoub Bouaddi | 50M | 24 | 11 | 8 | 1148 | 0 | 1 | 0 | 2 | ||
| Rémy Cabella | 1.5M | 23 | 12 | 10 | 1009 | 1 | 2 | 0 | 1 | ||
| Xeka | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matias Fernandez Pardo | 30M | 22 | 12 | 10 | 1065 | 4 | 2 | 0 | 4 | ||
| André Gomes | 3.5M | 20 | 16 | 10 | 1280 | 0 | 0 | 0 | 3 | ||
| Jean-Pierre Longonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ethan Mbappe | 9M | 10 | 1 | 2 | 217 | 0 | 0 | 0 | 3 | ||
| Ignacio Miramon | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Exauce Mpembele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ngal'Ayel Mukau | 12M | 22 | 14 | 11 | 1194 | 0 | 1 | 0 | 4 | ||
| Ugo Raghouber | 3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Ramet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arton Zekaj | 50k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aanvallers | € | ||||||||||
| Mohamed Bayo | 4M | 12 | 4 | 4 | 304 | 2 | 1 | 0 | 1 | ||
| Jose Bica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trévis Dago | 400k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan David | 35M | 32 | 28 | 8 | 2558 | 15 | 5 | 0 | 4 | ||
| Olivier Giroud | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrej Ilić | 6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Younes Lachaab | 50k | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| Aaron Malouda | 500k | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amine Messoussa | 250k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Morais | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fadiga Ouattara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Osame Sahraoui | 10M | 30 | 10 | 9 | 1285 | 3 | 3 | 0 | 1 | ||
| Alan Virginius | 2.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akim Zedadka | 800k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edon Zhegrova | 14M | 12 | 12 | 8 | 985 | 4 | 1 | 0 | 1 | ||
| Uitgeleende spelers | |||||||||||
| Angel Gomes |
|
||||||||||
| Chuba Akpom |
|
||||||||||