Word fan! 1159

Spelers Chelsea 2008 - 2009

Keepers   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
1. Petr Cech 35 35 0 3150 0 0 0 0
23. Carlo Cudicini 2 2 0 180 0 0 0 0
40. Henrique Hilário 1 1 0 90 0 0 0 0
  Rhys Taylor 0 0 0 0 0 0 0 0
  Sam Walker 0 0 0 0 0 0 0 0
Verdedigers   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
35. Juliano Belletti 20 5 3 707 3 0 0 2
17. José Bosingwa 34 34 9 2915 2 2 0 6
18. Wayne Bridge 6 3 1 309 0 0 0 0
  Ricardo Carvalho 12 11 1 965 1 0 0 2
6. Ricardo Carvalho 12 11 1 0 1 0 0 2
3. Ashley Cole 34 33 2 2999 1 1 0 5
  Dion Conroy 150k 0 0 0 0 0 0 0 0
33. Alex Rodrigo Dias da Costa 24 22 2 1882 2 1 0 1
20. Paulo Ferreira 7 1 0 225 0 0 0 0
27. Sam Hutchinson 50k 0 0 0 0 0 0 0 0
2. Branislav Ivanovic 16 11 0 1096 0 0 0 2
42. Michael Mancienne 0 0 0 175 0 0 0 0
  Jonathan Muleba 0 0 0 0 0 0 0 0
26. John Terry 35 35 1 3136 1 0 2 7
Middenvelders   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
13. Michael Ballack 29 22 6 2027 1 3 0 6
  Liam Bridcutt 0 0 0 0 0 0 0 0
10. Joe Cole 14 14 13 0 2 0 0 2
  Jack Frank Porteous Cork 800k 0 0 0 0 0 0 0 0
  Cristian Alejandro Cuevas Jara 0 0 0 0 0 0 0 0
20. Anderson Luís de Souza 24 17 6 0 3 0 0 3
  Deco 24 17 6 1548 3 2 0 3
5. Michael Essien 11 10 5 0 1 0 0 0
  Connor Hunte 0 0 0 0 0 0 0 0
44. Gaël Kakuta 0 0 0 0 0 0 0 0
8. Frank Lampard 37 37 2 3259 12 10 1 3
15. Florent Malouda 31 24 11 1939 6 6 0 3
50. Jacob Mellis 0 0 0 0 0 0 0 0
12. John Obi Mikel 34 33 6 2882 0 1 0 6
  Carlos Luciano da Silva Mineiro 0 0 0 0 0 0 0 0
  Ricardo Andrade Bernardo Quaresma 4 1 1 133 0 0 0 0
50. Lee Sawyer 0 0 0 0 0 0 0 0
43. Miroslav Stoch 4 0 0 15 0 0 0 0
  Tom Taiwo 0 0 0 0 0 0 0 0
44. Michael Woods 0 0 0 0 0 0 0 0
24. Shaun Wright-Phillips 1 0 0 12 0 1 0 0
Aanvallers   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
9. Franco Di Santo 8 0 0 154 0 1 0 0
11. Didier Drogba 24 15 6 1568 5 1 0 1
21. Salomon Kalou 27 17 11 1476 7 4 0 0
  Reece Mitchell 0 0 0 0 0 0 0 0
18. Ricardo Quaresma 150k 4 1 1 0 0 0 0 0
16. Scott Andrew Sinclair 2 0 0 0 0 0 0 0
Uitgeleende spelers