Word fan! 1681
Spelers Manchester United 2024 - 2025
| Keepers | € | ||||||||||
| Altay Bayındır | 7M | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | ||
| Tom Heaton | 150k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dermot William Mee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Verdedigers | € | ||||||||||
| Harry Amass | 5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| José Diogo Dalot Teixeira | 30M | 32 | 30 | 2 | 2723 | 0 | 3 | 0 | 5 | ||
| Matthijs De Ligt | 40M | 29 | 25 | 9 | 2128 | 2 | 0 | 0 | 4 | ||
| Patrick Dorgu | 35M | 12 | 10 | 4 | 843 | 0 | 0 | 1 | 3 | ||
| Johny Evans | 1M | 7 | 3 | 2 | 314 | 0 | 0 | 0 | 1 | ||
| Alvaro Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Álvaro Fernández Carreras | 60M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Fredricson | 3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bjorn Hardley | 75k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayden Heaven | 20M | 4 | 2 | 2 | 171 | 0 | 0 | 0 | 1 | ||
| Louis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4. | Phil Jones | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Kambwala | 4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Maguire | 10M | 26 | 18 | 6 | 1667 | 1 | 0 | 0 | 7 | ||
| Tyrell Malacia | 5M | 3 | 2 | 2 | 99 | 0 | 0 | 0 | 1 | ||
| Lisandro Martínez | 40M | 19 | 19 | 3 | 1664 | 2 | 1 | 0 | 7 | ||
| Noussair Mazraoui | 20M | 36 | 33 | 14 | 2757 | 0 | 1 | 0 | 3 | ||
| Victor Nilsson Lindelöf | 6M | 16 | 6 | 1 | 694 | 0 | 0 | 0 | 1 | ||
| 23. | Luke Shaw | 10M | 7 | 4 | 3 | 348 | 0 | 0 | 0 | 1 | |
| 29. | Aaron Wan-Bissaka | 22M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leny Yoro | 50M | 20 | 11 | 6 | 1101 | 0 | 0 | 0 | 4 | ||
| Middenvelders | € | ||||||||||
| Bruno Miguel Borges Fernandes | 40M | 35 | 34 | 6 | 2977 | 8 | 10 | 1 | 3 | ||
| Casemiro Carlos Henrique Casimiro | 8M | 23 | 18 | 11 | 1471 | 1 | 0 | 0 | 5 | ||
| Tobias Collyer | 5M | 6 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | ||
| Christian Eriksen | 3M | 22 | 11 | 6 | 1030 | 1 | 2 | 0 | 4 | ||
| William Fish | 700k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Fletcher | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omari Forson | 1.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gore | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kobbie Mainoo | 50M | 24 | 18 | 10 | 1593 | 0 | 0 | 0 | 5 | ||
| 39. | Scott McTominay | 45M | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| Hannibal Mejbri | 16M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mason Mount | 30M | 17 | 8 | 9 | 621 | 1 | 0 | 0 | 3 | ||
| Habeeb Ogunneye | 75k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Savage | 850k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manuel Ugarte | 30M | 28 | 21 | 13 | 1726 | 1 | 2 | 0 | 10 | ||
| Donny van de Beek | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aanvallers | € | ||||||||||
| Alejandro Garnacho | 40M | 35 | 23 | 9 | 2185 | 7 | 2 | 0 | 3 | ||
| 26. | Mason Greenwood | 50M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antony | 40M | 7 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | ||
| Facundo Pellistri | 6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amad Diallo Traoré | 50M | 25 | 19 | 5 | 1824 | 8 | 6 | 0 | 5 | ||
| Joshua Zirkzee | 22M | 31 | 14 | 10 | 1382 | 3 | 1 | 0 | 2 | ||
| Uitgeleende spelers | |||||||||||
| Andre Onana |
|
||||||||||
| Radek Vitek |
|
||||||||||
| Jadon Sancho |
|
||||||||||
| Rasmus Hojlund |
|
||||||||||
| Marcus Rashford |
|
||||||||||