Word fan! 0

Wedstrijden 2019 - 2020

The Championship
  Datum Thuisploeg Bezoekers   Aantal keer titularis Gespeelde minuten Goals Assists Gele kaarten Rode kaarten
1 03/08 Blackburn Blackburn Charlton Athletic Charlton Athletic 1-2 Aantal keer titularis 90 0 1 0 0
2 10/08 Charlton Athletic Charlton Athletic Stoke City Stoke City 3-1 Aantal keer titularis 90 0 0 0 0
3 17/08 Barnsley Barnsley Charlton Athletic Charlton Athletic 2-2 Aantal keer titularis 90 0 0 0 0
4 21/08 Charlton Athletic Charlton Athletic Nottingham Forest Nottingham Forest 1-1 0 0 0 0 0
5 24/08 Charlton Athletic Charlton Athletic Brentford Brentford 1-0 Aantal keer titularis 90 0 0 0 0
6 31/08 Reading Reading Charlton Athletic Charlton Athletic 0-2 Aantal keer titularis 90 0 0 0 0
7 14/09 Charlton Athletic Charlton Athletic Birmingham City Birmingham City 0-1 Aantal keer titularis 90 0 0 1 0
8 21/09 Wigan Wigan Charlton Athletic Charlton Athletic 2-0 0 0 0 0 0
9 28/09 Charlton Athletic Charlton Athletic Leeds United Leeds United 1-0 4 0 0 0 0
10 02/10 Charlton Athletic Charlton Athletic Swansea Swansea 1-2 Aantal keer titularis 90 0 0 1 0
11 05/10 Fulham Fulham Charlton Athletic Charlton Athletic 2-2 Aantal keer titularis 90 0 0 0 0
12 19/10 Charlton Athletic Charlton Athletic Derby County Derby County 3-0 0 0 0 0 0
13 23/10 Bristol City Bristol City Charlton Athletic Charlton Athletic 2-1 Aantal keer titularis 90 0 0 0 0
14 26/10 West Bromwich West Bromwich Charlton Athletic Charlton Athletic 2-2 Aantal keer titularis 88 0 0 0 0
15 03/11 Charlton Athletic Charlton Athletic Preston North End Preston North End 0-1 Aantal keer titularis 90 0 0 0 0
16 09/11 Millwall Millwall Charlton Athletic Charlton Athletic 2-1 Aantal keer titularis 90 0 0 0 0
17 23/11 Charlton Athletic Charlton Athletic Cardiff City Cardiff City 2-2 Aantal keer titularis 90 0 0 0 0
18 26/11 Luton Town Luton Town Charlton Athletic Charlton Athletic 2-1 Aantal keer titularis 90 0 0 0 0
19 30/11 Charlton Athletic Charlton Athletic Sheffield Wednesday Sheffield Wednesday 1-3 0 0 0 0 0
20 07/12 Middlesbrough Middlesbrough Charlton Athletic Charlton Athletic 1-0 Aantal keer titularis 90 0 0 0 0
21 10/12 Charlton Athletic Charlton Athletic Huddersfield Town Huddersfield Town 0-1 Aantal keer titularis 90 0 0 0 0
22 13/12 Charlton Athletic Charlton Athletic Hull City Hull City 2-2 Aantal keer titularis 90 0 0 0 0
23 21/12 QPR QPR Charlton Athletic Charlton Athletic 2-2 63 0 0 1 0
24 26/12 Charlton Athletic Charlton Athletic Bristol City Bristol City 3-2 4 0 0 0 0
25 30/12 Derby County Derby County Charlton Athletic Charlton Athletic 2-1 0 0 0 0 0
26 02/01 Swansea Swansea Charlton Athletic Charlton Athletic 1-0 Aantal keer titularis 90 0 0 1 0
27 11/01 Charlton Athletic Charlton Athletic West Bromwich West Bromwich 2-2 0 0 0 0 0
28 18/01 Preston North End Preston North End Charlton Athletic Charlton Athletic 2-1 0 0 0 0 0
29 22/01 Charlton Athletic Charlton Athletic Fulham Fulham 0-0 Aantal keer titularis 90 0 0 0 0
30 01/02 Charlton Athletic Charlton Athletic Barnsley Barnsley 2-1 Aantal keer titularis 90 0 1 0 0
31 08/02 Stoke City Stoke City Charlton Athletic Charlton Athletic 3-1 Aantal keer titularis 90 0 0 0 0
32 11/02 Nottingham Forest Nottingham Forest Charlton Athletic Charlton Athletic 0-1 Aantal keer titularis 90 0 0 0 0
33 15/02 Charlton Athletic Charlton Athletic Blackburn Blackburn 0-2 Aantal keer titularis 46 0 0 0 0
34 22/02 Charlton Athletic Charlton Athletic Luton Town Luton Town 3-1 2 0 0 0 0
35 26/02 Sheffield Wednesday Sheffield Wednesday Charlton Athletic Charlton Athletic 1-0 Aantal keer titularis 90 0 0 0 0
36 29/02 Huddersfield Town Huddersfield Town Charlton Athletic Charlton Athletic 4-0 Aantal keer titularis 90 0 0 0 0
37 07/03 Charlton Athletic Charlton Athletic Middlesbrough Middlesbrough 0-1 Aantal keer titularis 90 0 0 0 0
38 14/03 Hull City Hull City Charlton Athletic Charlton Athletic postponed_abbrev Aantal keer titularis 90 1 0 0 0
39 17/03 Charlton Athletic Charlton Athletic QPR QPR postponed_abbrev Aantal keer titularis 90 0 0 0 0
40 21/03 Cardiff City Cardiff City Charlton Athletic Charlton Athletic postponed_abbrev Aantal keer titularis 90 0 0 0 0
41 04/04 Charlton Athletic Charlton Athletic Millwall Millwall postponed_abbrev Aantal keer titularis 90 0 0 0 0
42 10/04 Brentford Brentford Charlton Athletic Charlton Athletic postponed_abbrev Aantal keer titularis 90 0 0 0 0
43 13/04 Charlton Athletic Charlton Athletic Reading Reading postponed_abbrev Aantal keer titularis 90 0 0 0 0
44 18/04 Birmingham City Birmingham City Charlton Athletic Charlton Athletic postponed_abbrev Aantal keer titularis 90 0 0 0 0
45 25/04 Charlton Athletic Charlton Athletic Wigan Wigan postponed_abbrev Aantal keer titularis 90 0 0 0 0
46 02/05 Leeds United Leeds United Charlton Athletic Charlton Athletic postponed_abbrev Aantal keer titularis 90 0 0 0 0