Word fan! 842
Spelers Juventus 2008 - 2009
| Keepers | € | ||||||||||
| 1. | Gianluigi Buffon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12. | Antonio Chimenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31. | Mario Kirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13. | Alexander Manninger | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41. | Carlo Pinsoglio | 200k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13. | Jess Kedwell Vanstrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Verdedigers | € | ||||||||||
| Mattias Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23. | Lorenzo Ariaudo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3. | Giorgio Chiellini | 27 | 27 | 1 | 0 | 4 | 0 | 0 | 5 | ||
| 38. | Salvatore D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11. | Paolo De Ceglie | 19 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | ||
| 21. | Zdenek Grygera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15. | Dario Knezevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28. | Cristian Molinaro | 29 | 29 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| Atila Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15. | Jonathan Zebina | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Middenvelders | € | ||||||||||
| 30. | Tiago Cardoso mendes | 15 | 12 | 7 | 0 | 0 | 0 | 1 | 3 | ||
| 36. | Luca Castiglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27. | Albin Ekdal | 200k | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35. | Simone Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32. | Marco Marchionni | 27 | 19 | 7 | 0 | 1 | 0 | 0 | 1 | ||
| 8. | Claudio Marchisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4. | Felipe Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicola Mosti | 450k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11. | Pavel Nedved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Pellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | Christian Poulsen | 23 | 14 | 4 | 0 | 1 | 0 | 0 | 3 | ||
| Samon Reider Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37. | Fausto Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7. | Hasan Salihamidzic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5. | Mohamed Sissoko | 21 | 20 | 7 | 0 | 2 | 0 | 2 | 7 | ||
| 6. | Cristiano Zanetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Zappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aanvallers | € | ||||||||||
| 11. | Carvalho Amauri | 32 | 27 | 11 | 0 | 12 | 0 | 0 | 3 | ||
| Davide Arras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luca Clemenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47. | Ayub Daud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Del Piero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10. | Alessandro Del Piero | 31 | 28 | 12 | 0 | 13 | 0 | 0 | 2 | ||
| 45. | Oussame Essabr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simone Andrea Ganz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44. | Giuseppe Giovinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20. | Sebastian Giovinco | 19 | 9 | 6 | 0 | 2 | 0 | 0 | 2 | ||
| 9. | Vincenzo Iaquinta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40. | Ciro Immobile | 2M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabio Morselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34. | Cristian Pasquato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolo Pozzebon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giorgio Siani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17. | David Trezeguet | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Uitgeleende spelers | |||||||||||
| Paul Akpan Udoh |
|
||||||||||