Word fan! 605
Spelers Bayern München 2021 - 2022
| Keepers | € | ||||||||||
| Christian Früchtl | 1.3M | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||
| Ron-Torben Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Manuel Neuer | 4M | 28 | 28 | 1 | 2511 | 0 | 0 | 0 | 0 | |
| Lukas Schneller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sven Ulreich | 500k | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 | ||
| Verdedigers | € | ||||||||||
| Bright Arrey-Mbi | 6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alphonso Davies | 50M | 22 | 20 | 6 | 1743 | 0 | 2 | 0 | 3 | ||
| Lucas François Bernard Hernández | 20M | 25 | 25 | 11 | 2038 | 0 | 1 | 0 | 7 | ||
| 32. | Joshua Kimmich | 45M | 28 | 28 | 4 | 2478 | 3 | 12 | 0 | 4 | |
| Nianzou Tanguy Kouassi | 1.4M | 17 | 6 | 3 | 573 | 1 | 1 | 0 | 4 | ||
| Jamie Lawrence | 500k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lars Lukas Mai | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noussair Mazraoui | 22M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Pavard | 20M | 25 | 24 | 6 | 2081 | 0 | 1 | 1 | 2 | ||
| Chris Richards | 25M | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Omar Richards | 2.5M | 12 | 5 | 4 | 435 | 0 | 0 | 0 | 1 | ||
| Bouna Sarr | 1.5M | 5 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | ||
| Josip Stanisic | 32M | 13 | 6 | 4 | 643 | 1 | 0 | 0 | 1 | ||
| Niklas Süle | 8M | 28 | 19 | 4 | 1832 | 1 | 2 | 0 | 2 | ||
| Dayotchanculle Upamecano | 60M | 28 | 25 | 2 | 2210 | 1 | 6 | 0 | 4 | ||
| Remy Vita | 800k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Middenvelders | € | ||||||||||
| Taylor Booth | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickaël Cuisance | 3.5M | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | ||
| Adrian Fein | 225k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Feldhahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leon Goretzka | 22M | 19 | 19 | 11 | 1405 | 3 | 3 | 0 | 0 | ||
| Oliver Batista Meier | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nemanja Motika | 400k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamal Musiala | 140M | 29 | 12 | 7 | 1411 | 5 | 5 | 0 | 2 | ||
| Daniels Ontužāns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marc Roca Junqué | 4M | 9 | 4 | 4 | 377 | 0 | 0 | 0 | 0 | ||
| Marcel Sabitzer | 8M | 25 | 8 | 7 | 897 | 1 | 1 | 0 | 0 | ||
| Leroy Sané | 23M | 32 | 22 | 14 | 1981 | 7 | 7 | 0 | 3 | ||
| Christopher Scott | 600k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Stiller | 45M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malik Tillman | 35M | 4 | 1 | 1 | 102 | 0 | 0 | 0 | 0 | ||
| Corentin Tolisso | 12M | 15 | 8 | 7 | 703 | 2 | 1 | 0 | 0 | ||
| Gabriel Vidovic | 3M | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | ||
| Paul Wanner | 14M | 4 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | ||
| Marcel Wenig | 250k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maximilian Zaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aanvallers | € | ||||||||||
| Jann-Fiete Arp | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Maxim Choupo-Moting | 1.2M | 20 | 1 | 1 | 360 | 4 | 2 | 0 | 0 | ||
| Kingsley Coman | 30M | 21 | 16 | 13 | 1369 | 6 | 3 | 1 | 1 | ||
| Lucas Copado | 800k | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | ||
| Serge Gnabry | 22M | 34 | 25 | 14 | 2234 | 14 | 5 | 0 | 0 | ||
| Arijon Ibrahimovic | 4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9. | Robert Lewandowski | 9M | 34 | 34 | 6 | 2952 | 35 | 3 | 0 | 2 | |
| Sadio Mané | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25. | Thomas Müller | 5M | 32 | 32 | 20 | 2578 | 8 | 17 | 0 | 0 | |
| Dimitri Joseph Oberlin Mfomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua Zirkzee | 25M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uitgeleende spelers | |||||||||||
| Alexander Nübel |
|
||||||||||
| Armindo Sieb |
|
||||||||||