Word fan! 11
Spelers Burnley 2025 - 2026
| Keepers | € | ||||||||||
| Martin Dúbravka | 750k | 6.7 | 26 | 26 | 0 | 2340 | 0 | 0 | 0 | 1 | |
| Václav Hladký | 200k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Weiß | 4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Verdedigers | € | ||||||||||
| Louis Jordan Beyer | 4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hjalmar Ekdal | 6M | 6.5 | 15 | 13 | 2 | 1179 | 0 | 0 | 0 | 0 | |
| Quilindschy Hartman | 18M | 6.4 | 15 | 15 | 2 | 1339 | 0 | 4 | 0 | 1 | |
| Bashir Humphreys | 12M | 6.3 | 10 | 8 | 0 | 797 | 0 | 0 | 0 | 3 | |
| Lucas Pires | 5M | 6.2 | 11 | 10 | 1 | 862 | 0 | 0 | 1 | 0 | |
| Connor Roberts | 3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Axel Tuanzebe | 5M | 6.4 | 11 | 11 | 2 | 932 | 1 | 0 | 0 | 1 | |
| Kyle Walker | 2.5M | 6.1 | 25 | 25 | 1 | 2237 | 0 | 2 | 0 | 8 | |
| Joe Worrall | 4M | 6.4 | 7 | 2 | 0 | 243 | 0 | 0 | 0 | 0 | |
| Middenvelders | € | ||||||||||
| Josh Cullen | 7M | 6.6 | 18 | 18 | 6 | 1519 | 2 | 2 | 0 | 2 | |
| Marcus Edwards | 8M | 6.6 | 16 | 8 | 7 | 782 | 1 | 3 | 0 | 0 | |
| Maxime Esteve | 25M | 6.6 | 23 | 23 | 4 | 1972 | 0 | 0 | 0 | 0 | |
| Zian Flemming | 10M | 6.5 | 18 | 10 | 8 | 833 | 5 | 0 | 0 | 3 | |
| Will hugill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jacob Bruun Larsen | 5M | 6.4 | 21 | 9 | 9 | 913 | 0 | 1 | 0 | 0 | |
| Joshua Laurent | 2M | 6.2 | 23 | 12 | 3 | 1262 | 1 | 0 | 0 | 5 | |
| Tommy McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hannibal Mejbri | 14M | 6.2 | 18 | 7 | 6 | 634 | 1 | 0 | 0 | 5 | |
| Florentino | 22M | 6.4 | 22 | 19 | 11 | 1589 | 0 | 1 | 0 | 4 | |
| Mike Trésor Ndayishimiye | 4M | 6.3 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| Tom Tweedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lesley Ugochukwu | 25M | 6.4 | 25 | 20 | 15 | 1724 | 3 | 1 | 1 | 2 | |
| Charlie Veevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Ward-Prowse | 6M | 6.1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Aanvallers | € | ||||||||||
| Enock Agyei | 600k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zeki Amdouni | 9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaidon Anthony | 15M | 6.6 | 25 | 20 | 14 | 1679 | 6 | 1 | 0 | 4 | |
| Ashley Barnes | 200k | 6.3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| Armando Broja | 10M | 6.4 | 19 | 8 | 6 | 811 | 1 | 1 | 0 | 0 | |
| Lyle Foster | 10M | 6.5 | 19 | 12 | 10 | 1028 | 3 | 1 | 0 | 3 | |
| Vernon Masara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Loum Tchaouna | 15M | 6.4 | 19 | 9 | 9 | 804 | 1 | 0 | 0 | 1 | |
| Uitgeleende spelers | |||||||||||
| Joseph Michael Bauress |
|
||||||||||