Word fan! 1160

Spelers Chelsea 2024

Keepers   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Kepa Arrizabalaga Revuelta 7M 0 0 0 0 0 0 0 0
  Eddie Beach 0 0 0 0 0 0 0 0
  Lucas Bergstroem 1.5M 0 0 0 0 0 0 0 0
  Marcus Bettinelli 500k 0 0 0 0 0 0 0 0
  Ted Curd 150k 0 0 0 0 0 0 0 0
  Filip Jorgensen 15M 0 0 0 0 0 0 0 0
  Robert Lynch Sanchez 22M 0 0 0 0 0 0 0 0
  Mike Penders 15M 0 0 0 0 0 0 0 0
  Djordje Petrovic 28M 0 0 0 0 0 0 0 0
  Teddy Sharman-Lowe 550k 0 0 0 0 0 0 0 0
  Gabriel Slonina 3.5M 0 0 0 0 0 0 0 0
Verdedigers   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Joshua Kofi Acheampong 20M 0 0 0 0 0 0 0 0
  Oluwatosin 'Tosin' Adarabioyo 20M 0 0 0 0 0 0 0 0
  Benoît Badiashile Mukinayi 18M 0 0 0 0 0 0 0 0
  Mason Burstow 2.5M 0 0 0 0 0 0 0 0
  Trevoh Chalobah 35M 0 0 0 0 0 0 0 0
  Benjamin Chilwell 12M 0 0 0 0 0 0 0 0
  Levi Colwill 50M 0 0 0 0 0 0 0 0
  Marc Cucurella Saseta 50M 0 0 0 0 0 0 0 0
  Axel Disasi 15M 0 0 0 0 0 0 0 0
  Wesley Fofana 28M 0 0 0 0 0 0 0 0
  Alfie Gilchrist 4M 0 0 0 0 0 0 0 0
  Malo Gusto 35M 0 0 0 0 0 0 0 0
  Bashir Humphreys 12M 0 0 0 0 0 0 0 0
  Reece James 50M 0 0 0 0 0 0 0 0
  Ian Maatsen 25M 0 0 0 0 0 0 0 0
  Ishe Samuels-Smith 700k 0 0 0 0 0 0 0 0
  Malang Sarr 10M 0 0 0 0 0 0 0 0
  Thiago Silva 600k 0 0 0 0 0 0 0 0
  Zak Sturge 800k 0 0 0 0 0 0 0 0
  Caleb Wiley 8M 0 0 0 0 0 0 0 0
Middenvelders   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Faustino Anjorin 5M 0 0 0 0 0 0 0 0
  Tiemoue Bakayoko 800k 0 0 0 0 0 0 0 0
  Moisés Caicedo 110M 0 0 0 0 0 0 0 0
  Cesare Casadei 14M 0 0 0 0 0 0 0 0
  Leo Castledine 1.1M 0 0 0 0 0 0 0 0
  Carney Chukwuemeka 25M 0 0 0 0 0 0 0 0
  Kiernan Dewsbury-Hall 28M 0 0 0 0 0 0 0 0
  Kiano Dyer 100k 0 0 0 0 0 0 0 0
  Enzo Fernandez 85M 0 0 0 0 0 0 0 0
  Conor Gallagher 35M 0 0 0 0 0 0 0 0
  Tyrique George 22M 0 0 0 0 0 0 0 0
  Lewis Hall 32M 0 0 0 0 0 0 0 0
  Ollie Harrison 0 0 0 0 0 0 0 0
  Omari Hutchinson 30M 0 0 0 0 0 0 0 0
  Nicolas Jackson 45M 0 0 0 0 0 0 0 0
  Omari Kellyman 1.5M 0 0 0 0 0 0 0 0
  Roméo Lavia 30M 0 0 0 0 0 0 0 0
  Christopher Nkunku 32M 0 0 0 0 0 0 0 0
  Cole Palmer 120M 0 0 0 0 0 0 0 0
  Samuel Rak-Sakyi 600k 0 0 0 0 0 0 0 0
  Jadon Sancho 20M 0 0 0 0 0 0 0 0
  Andrey Santos 40M 0 0 0 0 0 0 0 0
  Jimi Tauriainen 0 0 0 0 0 0 0 0
  Lesley Ugochukwu 25M 0 0 0 0 0 0 0 0
  Harvey Vale 1.5M 0 0 0 0 0 0 0 0
  Renato Veiga 25M 0 0 0 0 0 0 0 0
  Deivid Washington de Souza 4M 0 0 0 0 0 0 0 0
Aanvallers   Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Armando Broja 10M 0 0 0 0 0 0 0 0
  David Datro Fofana 5M 0 0 0 0 0 0 0 0
  Angelo Gabriel 12M 0 0 0 0 0 0 0 0
  Marc Guiu Paz 12M 0 0 0 0 0 0 0 0
  Pedro Lomba Neto 60M 0 0 0 0 0 0 0 0
18. Romelu Lukaku 15M 0 0 0 0 0 0 0 0
  Chukwunonso Madueke 50M 0 0 0 0 0 0 0 0
  Shumaira Mheuka 800k 0 0 0 0 0 0 0 0
  Diego Moreira 18M 0 0 0 0 0 0 0 0
  Mykhaylo Mudryk 18M 0 0 0 0 0 0 0 0
  João Félix Sequeira 25M 0 0 0 0 0 0 0 0
  Raheem Shaquille Sterling 5M 0 0 0 0 0 0 0 0
  Hakim Ziyech 3M 0 0 0 0 0 0 0 0
Uitgeleende spelers