Word fan! 971
Spelers Manchester City 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
33. | Scott Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Stefan Ortega | 11 | 10 | 0 | 919 | 0 | 0 | 0 | 0 |
31. | Ederson Santana de Moraes | 23 | 23 | 1 | 2051 | 0 | 4 | 0 | 3 |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
25. | Manuel Akanji | 21 | 18 | 3 | 1563 | 0 | 0 | 0 | 3 |
6. | Nathan Ake | 8 | 6 | 4 | 528 | 0 | 0 | 0 | 0 |
Max Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Rúben Santos Gato Alves Dias | 24 | 22 | 0 | 1999 | 0 | 0 | 0 | 4 |
Josko Gvardiol | 32 | 31 | 3 | 2830 | 5 | 0 | 0 | 2 | |
Rico Lewis | 25 | 18 | 6 | 1636 | 1 | 2 | 1 | 4 | |
Luke Mbete-Tabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | John Stones | 11 | 6 | 3 | 544 | 2 | 0 | 0 | 1 |
2. | Kyle Walker | 14 | 9 | 1 | 947 | 0 | 0 | 0 | 3 |
Josh Wilson-Esbrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
17. | Kevin De Bruyne | 23 | 16 | 11 | 1436 | 4 | 7 | 0 | 2 |
20. | Bernardo Silva | 28 | 24 | 1 | 2218 | 2 | 4 | 0 | 7 |
47. | Philip Foden | 24 | 17 | 8 | 1540 | 7 | 2 | 0 | 1 |
Ilkay Gündogan | 30 | 23 | 11 | 2048 | 0 | 5 | 0 | 1 | |
16. | Rodri | 2 | 1 | 1 | 66 | 0 | 0 | 0 | 0 |
Abdukodir Khusanov | 6 | 6 | 1 | 504 | 0 | 0 | 0 | 1 | |
Ben Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mateo Kovacic | 27 | 21 | 10 | 1877 | 6 | 1 | 0 | 5 | |
James McAtee | 13 | 2 | 2 | 270 | 3 | 0 | 0 | 1 | |
Matheus Luiz Nunes | 24 | 17 | 3 | 1490 | 1 | 5 | 0 | 4 | |
Nico O'Reilly | 8 | 6 | 2 | 513 | 2 | 0 | 0 | 0 | |
Mahamadou Susoho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oscar Bobb | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
11. | Jérémy Doku | 25 | 14 | 8 | 1320 | 3 | 5 | 0 | 1 |
10. | Jack Grealish | 19 | 7 | 5 | 713 | 1 | 1 | 0 | 3 |
9. | Erling Håland | 26 | 26 | 4 | 2304 | 20 | 3 | 0 | 2 |
Omar Marmoush | 13 | 12 | 8 | 1005 | 6 | 0 | 0 | 0 | |
Sávinho | 25 | 19 | 14 | 1561 | 0 | 7 | 0 | 3 | |
Filip Stevanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uitgeleende spelers | |||||||||
Yan Couto |
![]() |
||||||||
Issa Kabore |
![]() |
||||||||
Maximo Perrone |
![]() |
||||||||
Kalvin Phillips |
![]() |
||||||||
Kayky |
![]() |