Word fan! 99
Spelers Lyon 2020 - 2021
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Malcolm Barcola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorian Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40. | Anthony Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Pollersbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Joachim Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melvin Bard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Djameleddine Benlamri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mattia De Sciglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Denayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinaly Diomande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malo Gusto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Youssouf Koné | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guedes Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cenk Ozkacar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mapou Yangambiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Houssem Aouar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxence Caqueret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxwel Cornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florent Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Lucas de Souza Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pape Cheikh Diop Gueye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivier Michel Kemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thiago Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Reine-Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Titouan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Paquetá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Gnaly Cornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moussa Dembele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Memphis Depay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boubacar Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reo Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tinotenda Kadewere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Slimani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yaya Soumare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Toko Ekambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trainers | |||||||||
Rudi Garcia | Trainer |