Word fan! 453
Spelers Marseille 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Rubén Blanco Veiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey De Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Ngapandouentnbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Brady Ngapandouetnbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerónimo Rulli | 34 | 34 | 0 | 3060 | 0 | 0 | 0 | 1 | |
Jelle Van Neck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Leonardo Balerdi | 27 | 27 | 3 | 2276 | 0 | 0 | 1 | 8 | |
Lilian Brassier | 12 | 9 | 3 | 779 | 0 | 0 | 0 | 3 | |
Ulisses Alexandre Garcia Lopes | 20 | 10 | 8 | 929 | 2 | 2 | 0 | 2 | |
Aaron Kamardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexi Koum | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
Pol Mikel Lirola Kosok | 19 | 5 | 7 | 680 | 1 | 2 | 1 | 1 | |
Chancel Mbemba Mangulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Murillo | 29 | 26 | 2 | 2346 | 1 | 3 | 0 | 3 | |
Brice Negouai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yakine Said M'Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stéphane Sparagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Souleymane Toure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Nassim Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ugo Bertelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valentin Carboni | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | |
Raimane Daou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amine Harit | 13 | 8 | 8 | 522 | 2 | 4 | 1 | 1 | |
Pierre-Emile Højbjerg | 30 | 30 | 2 | 2666 | 2 | 4 | 0 | 5 | |
Geoffrey Kondogbia | 25 | 22 | 4 | 2021 | 0 | 0 | 0 | 1 | |
Ismael Kone | 8 | 3 | 3 | 361 | 0 | 0 | 0 | 0 | |
Gaël Lafont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bamo Meite | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | |
Bilal Nadir | 15 | 5 | 5 | 376 | 1 | 0 | 0 | 2 | |
Adrien Rabiot | 29 | 27 | 0 | 2483 | 9 | 5 | 0 | 4 | |
Valentin Rongier | 25 | 17 | 9 | 1564 | 3 | 1 | 0 | 5 | |
Jonathan Rowe | 28 | 6 | 6 | 791 | 3 | 3 | 0 | 2 | |
Gerson Santos da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paolo Sciortino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emran Soglo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Keyliane Abdallah | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Ahmadou Bamba Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salim Ben Seghir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aylan Benyahia-Tani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Cornelius | 21 | 17 | 8 | 1424 | 0 | 0 | 2 | 7 | |
Konrad de la Fuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Greenwood | 34 | 32 | 17 | 2819 | 22 | 5 | 0 | 3 | |
Luis Henrique | 33 | 29 | 12 | 2622 | 7 | 7 | 0 | 0 | |
Neal Maupay | 22 | 13 | 12 | 1044 | 4 | 4 | 1 | 2 | |
Quentin Merlin | 27 | 21 | 17 | 1598 | 1 | 3 | 0 | 1 | |
Iuri Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faris Moumbagna | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
Francois Mughe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimitri Payet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedro Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yakine Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sofiane Sidi Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enzo Sternal | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | |
Alexandre Tunkadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elye Wahi | 13 | 7 | 7 | 574 | 3 | 1 | 0 | 1 | |
Trainers | |||||||||
Frédéric Bompard | T2 | ||||||||
Uitgeleende spelers | |||||||||
Pau López Sabata |
![]() |
||||||||
Samuel Gigot |
![]() |
||||||||
Azzedine Ounahi |
![]() |