Word fan! 16

Spelers Wales 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Adam Davies 0 0 0 0 0 0 0 0
1. Wayne Hennessey 0 0 0 0 0 0 0 0
Daniel Ward 0 0 0 0 0 0 0 0
12. Owain Fon Williams 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
4. James Chester 0 0 0 0 0 0 0 0
James Collins 0 0 0 0 0 0 0 0
5. Benjamin Davies 0 0 0 0 0 0 0 0
13. Paul Dummett 0 0 0 0 0 0 0 0
Morgan Fox 0 0 0 0 0 0 0 0
2. Chris Gunter 0 0 0 0 0 0 0 0
Adam Henley 0 0 0 0 0 0 0 0
Chris Mepham 0 0 0 0 0 0 0 0
Ashley Richards 0 0 0 0 0 0 0 0
Connor Roberts 0 0 0 0 0 0 0 0
Joe Rodon 0 0 0 0 0 0 0 0
3. Neil Taylor 0 0 0 0 0 0 0 0
Joe Walsh 0 0 0 0 0 0 0 0
6. Ashley Errol Williams 0 0 0 0 0 0 0 0
Jordan Williams 0 0 0 0 0 0 0 0
Neco Williams 0 0 0 0 0 0 0 0
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
7. Joe Allen 0 0 0 0 0 0 0 0
Colin Walter Baker 0 0 0 0 0 0 0 0
Andrew Crofts 0 0 0 0 0 0 0 0
David Edwards 0 0 0 0 0 0 0 0
Lee Evans 0 0 0 0 0 0 0 0
19. Emyr Huws 0 0 0 0 0 0 0 0
Daniel James 0 0 0 0 0 0 0 0
8. Andrew (Andy) King 0 0 0 0 0 0 0 0
17. Thomas Lawrence 0 0 0 0 0 0 0 0
16. Joseph Ledley 0 0 0 0 0 0 0 0
Shaun MacDonald 0 0 0 0 0 0 0 0
Joseff Morrell 0 0 0 0 0 0 0 0
Aaron Ramsey 0 0 0 0 0 0 0 0
Hal Robson-Kanu 0 0 0 0 0 0 0 0
20. Jake Taylor 0 0 0 0 0 0 0 0
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
11. Gareth Bale 0 0 0 0 0 0 0 0
Tom Bradshaw 0 0 0 0 0 0 0 0
Wes Burns 0 0 0 0 0 0 0 0
David Cotterill 0 0 0 0 0 0 0 0
Mark Thomas Harris 0 0 0 0 0 0 0 0
Kieffer Moore 0 0 0 0 0 0 0 0
Colin Webster 0 0 0 0 0 0 0 0
Jonathan Williams 0 0 0 0 0 0 0 0
Trainers
  Ryan Giggs Trainer
Uitgeleende spelers