Word fan! 88

Stand Scottish Premier League 2024/2025

 Stand G P W G V G = Vorm
1. Celtic Glasgow Celtic Glasgow 33 81 26 3 4 97-22 75 W V W V W
2. Rangers FC Rangers FC 33 64 19 7 7 65-35 30 V W W V G
3. Hibernian Hibernian 33 53 14 11 8 54-41 13 W G W W W
4. Dundee United Dundee United 33 50 14 8 11 41-40 1 G V W W W
5. Aberdeen Aberdeen 32 48 13 9 10 43-45 -2 G G W W G
6. Saint Mirren Saint Mirren 33 41 12 5 16 45-54 -9 V G W V W
7. Hearts Hearts 33 40 11 7 15 43-44 -1 V W V V G
8. Motherwell Motherwell 33 39 11 6 16 37-56 -19 W G V V G
9. Kilmarnock Kilmarnock 33 35 9 8 16 38-58 -20 V G V W V
10. Ross County FC Ross County FC 33 35 9 8 16 33-56 -23 W V V V V
11. Dundee Dundee 33 34 9 7 17 50-71 -21 G W V W V
12. St Johnstone FC St Johnstone FC 32 29 8 5 19 32-56 -24 G G V W V

Thuis

 Stand G P W G V G = Vorm
1. Celtic Glasgow Celtic Glasgow 17 46 15 1 1 58-7 51 W W V W W
2. Rangers FC Rangers FC 16 35 11 2 3 33-10 23 G W V V V
3. Hibernian Hibernian 17 32 9 5 3 34-20 14 W W W W W
4. Aberdeen Aberdeen 17 31 9 4 4 29-21 8 V W G W G
5. Kilmarnock Kilmarnock 16 26 7 5 4 22-17 5 W W V G W
6. Hearts Hearts 16 24 7 3 6 23-19 4 W V W W V
7. Dundee United Dundee United 16 24 7 3 6 21-19 2 V W V V W
8. Saint Mirren Saint Mirren 17 24 7 3 7 25-23 2 V G V W W
9. Motherwell Motherwell 16 23 6 5 5 21-25 -4 V V W G G
10. Ross County FC Ross County FC 17 20 5 5 7 20-24 -4 G W W V V
11. Dundee Dundee 17 19 5 4 8 32-36 -4 V V G V W
12. St Johnstone FC St Johnstone FC 15 17 5 2 8 16-23 -7 W V W G W

Uit

 Stand G P W G V G = Vorm
1. Celtic Glasgow Celtic Glasgow 16 35 11 2 3 39-15 24 G W V W V
2. Rangers FC Rangers FC 17 29 8 5 4 32-25 7 W W W W G
3. Dundee United Dundee United 17 26 7 5 5 20-21 -1 V V G W W
4. Hibernian Hibernian 16 21 5 6 5 20-21 -1 G G W G W
5. Aberdeen Aberdeen 15 17 4 5 6 14-24 -10 V W V G W
6. Saint Mirren Saint Mirren 16 17 5 2 9 20-31 -11 W W V G V
7. Hearts Hearts 17 16 4 4 9 20-25 -5 W W V V G
8. Motherwell Motherwell 17 16 5 1 11 16-31 -15 V V W V V
9. Dundee Dundee 16 15 4 3 9 18-35 -17 V V V W V
10. Ross County FC Ross County FC 16 15 4 3 9 13-32 -19 V W V V V
11. St Johnstone FC St Johnstone FC 17 12 3 3 11 16-33 -17 W V G V V
12. Kilmarnock Kilmarnock 17 9 2 3 12 16-41 -25 V V V V V