Topschutter Super League 2022/2023

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Nsame Jean Pierre Young Boys Bern Young Boys Bern 21 8 1857 2
2. Itten Cédric Young Boys Bern Young Boys Bern 19 5 1667 5
3. Celar Žan Lugano Lugano 16 9 2073 4
4. Latte Lath Emmanuel Sankt Gallen Sankt Gallen 14 8 1879 0
5. Amdouni Zeki FC Basel FC Basel 12 5 2074 1
6. Bedia Chris Servette Servette 12 3 1540 2
7. Aiyegun Tosin FC Zürich FC Zürich 12 3 1896 1
8. Zeqiri Andi FC Basel FC Basel 11 5 1826 0
9. Meyer Max Luzern Luzern 11 5 2432 5
10. Guillemenot Jeremy Bruno Sankt Gallen Sankt Gallen 11 4 2367 3
11. Sio Giovanni-Guy Yann Sion Sion 9 5 1280 0
12. Sorgic Dejan Luzern Luzern 9 5 1335 0
13. Stevanović Miroslav Servette Servette 9 5 3032 0
14. Kawabe Hayao Grasshoppers Grasshoppers 9 1 2896 0
15. Dadaşov Renat Grasshoppers Grasshoppers 8 5 1982 2
16. Amoura Mohamed Lugano Lugano 8 3 1071 0
17. Fassnacht Christian Young Boys Bern Young Boys Bern 8 3 2171 0
18. Aliseda Ignacio Lugano Lugano 8 0 1413 0
19. Okita Jonathan FC Zürich FC Zürich 7 5 1750 2
20. Steffen Renato Lugano Lugano 7 5 2115 0
21. Akolo Chadrac Sankt Gallen Sankt Gallen 7 4 1533 1
22. Meschack Elia Young Boys Bern Young Boys Bern 7 3 1893 0
23. Rieder Fabian Young Boys Bern Young Boys Bern 7 0 2595 1
24. Schettine Guimarães Guilherme Grasshoppers Grasshoppers 6 4 1180 0
25. Balotelli Mario Sion Sion 6 3 1158 3
26. Buess Roman Winterthur Winterthur 6 2 2099 3
27. Pflücke Patrick Servette Servette 6 2 2538 1
28. Herc Christián Grasshoppers Grasshoppers 5 4 1824 0
29. Stojilkovic Filip Sion Sion 5 3 1058 0
30. Ardaiz Joaquín Luzern Luzern / Winterthur Winterthur 5 3 1893 1
31. Pusic Petar Grasshoppers Grasshoppers 5 2 1268 1
32. Ramizi Samir Winterthur Winterthur 5 2 1968 2
33. Dzemaili Blerim FC Zürich FC Zürich 5 0 1188 4
34. Males Darian FC Basel FC Basel 4 4 1800 1
35. Simic Roko FC Zürich FC Zürich 4 3 446 1
36. Crivelli Enzo Servette Servette 4 3 534 1
37. Burger Wouter FC Basel FC Basel 4 3 2040 0
38. Von Moos Julian Sankt Gallen Sankt Gallen 4 1 1290 0
39. Ndoye Dan FC Basel FC Basel 4 1 2153 0
40. Dorn Pius Luzern Luzern 4 1 3009 0
41. Valls Theo Servette Servette 3 3 729 0
42. Wilfride Kanga Aka Young Boys Bern Young Boys Bern 3 2 166 0
43. Fofana Boubacar Servette Servette 3 2 614 1
44. Chader Sofyan Luzern Luzern 3 2 1079 0
45. Cyprien Wylan Sion Sion 3 2 1319 0
46. Abubakar-Ankra Asumah Luzern Luzern 3 2 1334 0
47. Burkart Nishan Winterthur Winterthur 3 2 1710 0
48. Stillhart Basil Sankt Gallen Sankt Gallen 3 2 1995 0
49. Demhasaj Shkelqim Grasshoppers Grasshoppers 3 1 707 0
50. Karlen Gregory Sankt Gallen Sankt Gallen 3 1 808 0
51. Shabani Meritan Grasshoppers Grasshoppers 3 1 1071 0
52. Kutesa Dereck Servette Servette 3 1 1752 0
53. Machado Ribeiro Tomás Aresta Branco Grasshoppers Grasshoppers 3 1 2141 0
54. Frýdek Martin Luzern Luzern 3 1 2562 0
55. Augustin Jean-Kévin FC Basel FC Basel 3 0 789 1
56. Dräger Mohamed Luzern Luzern 3 0 2099 0
57. Sabbatini Perfecto Jonathan Maximiliano Lugano Lugano 3 0 3041 0
58. Matthew Ifeanyi FC Zürich FC Zürich 2 2 1077 0
59. Bislimi Uran Lugano Lugano 2 2 1425 0
60. Marchesano Antonio FC Zürich FC Zürich 2 2 2267 0
61. Beloko Nicky Medja Luzern Luzern 2 2 2588 0
62. Doumbia Ousmane Lugano Lugano 2 2 2954 0
63. Babic Boris Lugano Lugano 2 1 712 0
64. Rodriguez Francisco Winterthur Winterthur 2 1 989 0
65. Antunes Alexis Servette Servette 2 1 1292 0
66. Severin Yoan Servette Servette 2 1 2401 0
67. Araz Musa Sion Sion 2 1 2432 0
68. Valenzuela Milton Nahuel Lugano Lugano 2 1 2548 0
69. Zesiger Cédric Young Boys Bern Young Boys Bern 2 1 2711 0
70. Cognat Timothé Servette Servette 2 1 2797 0
71. Touati Hussayn Servette Servette 2 0 213 0
72. Geubbels Willem Sankt Gallen Sankt Gallen 2 0 324 0
73. Comas Freixas Arnau FC Basel FC Basel 2 0 1115 0
74. Guindo Daouda Sankt Gallen Sankt Gallen 2 0 1305 0
75. Lauper Sandro Young Boys Bern Young Boys Bern 2 0 1367 0
76. Ziegler Reto Sion Sion / Lugano Lugano 2 0 2160 0
77. Grgic Anto Sion Sion / Lugano Lugano 2 0 2459 2
78. Bolla Bendegúz Grasshoppers Grasshoppers 2 0 2857 0
79. Mbunga-Kimpioka Benjamin Luzern Luzern 1 1 72 0
80. Gentner Christian Luzern Luzern 1 1 315 0
81. Kamberi Florian Winterthur Winterthur 1 1 342 0
82. Ngamaleu Moumi Young Boys Bern Young Boys Bern 1 1 375 0
83. Fortune Yassin Sion Sion 1 1 384 0
84. Mahmoud Hadj Lugano Lugano 1 1 553 0
85. Kadák Jakub Luzern Luzern 1 1 563 0
86. Ballet Samuel Winterthur Winterthur 1 1 641 0
87. Haile-Selassie Maren Lugano Lugano 1 1 689 0
88. Zuffi Luca Sion Sion 1 1 691 0
89. Monteiro Joel Young Boys Bern Young Boys Bern 1 1 890 0
90. Bua Kevin Sion Sion 1 1 1241 0
91. Hajrizi Kreshnik Lugano Lugano 1 1 1446 0
92. Bottani Mattia Lugano Lugano 1 1 1456 0
93. Frei Fabian FC Basel FC Basel 1 1 1466 1
94. Lopez Sergio FC Basel FC Basel 1 1 1485 0
95. Krasniqi Bledian FC Zürich FC Zürich 1 1 1709 1
96. Cavare Dimitri Kévin Sion Sion 1 1 1729 0
97. Chouaref Ylyas Sion Sion 1 1 1787 0
98. Ugrinic Filip Young Boys Bern Young Boys Bern 1 1 1903 0
99. Garcia Lopes Ulisses Alexandre Young Boys Bern Young Boys Bern 1 1 1994 0
100. Lang Michael FC Basel FC Basel 1 1 2017 0
101. Nuhu Kasim Adams FC Basel FC Basel 1 1 2260 0
102. Guerrero Adrián FC Zürich FC Zürich 1 1 2415 0
103. Jasari Ardon Luzern Luzern 1 1 3060 0
104. De Queiroz Noah Lugano Lugano 1 0 20 0
105. Dajaku Leon Sankt Gallen Sankt Gallen 1 0 496 0
106. Novoa Hugo FC Basel FC Basel 1 0 521 0
107. Bauer Moritz Servette Servette 1 0 661 0
108. Hornschuh Marc FC Zürich FC Zürich 1 0 744 0
109. Sierro Vincent Young Boys Bern Young Boys Bern 1 0 766 0
110. Ltaief Sayfallah FC Basel FC Basel / Winterthur Winterthur 1 0 773 0
111. Mahou Hicham Lugano Lugano 1 0 941 0
112. Kryeziu Mirlind FC Zürich FC Zürich 1 0 1080 0
113. Rodelin Sylvio Ronny Servette Servette 1 0 1096 0
114. Douline David Servette Servette 1 0 1482 0
115. Rouiller Steve Servette Servette 1 0 1571 0
116. Arigoni Allan Lugano Lugano 1 0 1742 0
117. Katić Nikola FC Zürich FC Zürich 1 0 1976 0
118. Poha Denis Will Sion Sion 1 0 2009 0
119. Blum Lewin Young Boys Bern Young Boys Bern 1 0 2150 0
120. Loosli Noah Grasshoppers Grasshoppers 1 0 2210 0
121. Clichy Gael Servette Servette 1 0 2368 0
122. Maglica Matej Sankt Gallen Sankt Gallen 1 0 2489 1
123. Quintillà Guasch Jordi Sankt Gallen Sankt Gallen 1 0 3005 0