Word fan! 168

Statistieken FA Cup 2016/2017


Topschutter FA Cup 2016/2017

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Robinson Theo Lincoln Lincoln 7 4 386 0
2. Morgan Adam Curzon Ashton Curzon Ashton 6 1 201 0
3. Son Heung-Min Tottenham Tottenham 6 0 428 0
4. Hemmings Kane Oxford Utd Oxford Utd 5 3 282 0
5. AgĂźero Sergio Manchester City Manchester City 5 3 439 1
6. Deacon Roarie Sutton United Sutton United 5 3 630 0
7. Mandron Mikael Eastleigh Eastleigh 5 2 355 2
8. Kane Harry Tottenham Tottenham 4 4 175 0
9. Miller Ricky Dover Athletic Dover Athletic 4 3 242 0
10. Walcott Theo Arsenal Arsenal 4 3 270 0
11. Elliott Tom AFC Wimbledon AFC Wimbledon 4 3 298 0
12. Ugwu Gozie Woking Woking 4 2 180 0
13. Armson James Brackley Town Brackley Town 4 1 270 0
14. RodrĂ­guez Ledesma Pedro Eliezer (Pedro) Chelsea Chelsea 4 1 385 0
15. Bird Ryan Eastleigh Eastleigh 4 0 180 0
16. Berry Luke Cambridge United Cambridge United 4 0 357 1
17. Borges Da Silva Willian (Willian) Chelsea Chelsea 4 0 377 1
18. Kashket Scott Wycombe Wanderers Wycombe Wanderers 3 3 242 0
19. Hayes Paul Wycombe Wanderers Wycombe Wanderers 3 3 268 1
20. Harrison Byron Barrow Barrow 3 3 310 1
21. Biamou Ngapmou Yoke Maxime Sutton United Sutton United 3 3 590 0
22. Stearn Ross Sutton United Sutton United 3 2 90 0
23. Hylton Danny Luton Town Luton Town 3 2 172 2
24. Campbell Adam Notts County Notts County 3 2 250 0
25. Poleon Dominic AFC Wimbledon AFC Wimbledon 3 1 172 0
26. Cummins Niall Curzon Ashton Curzon Ashton 3 1 267 0
27. Rashford Marcus Manchester United Manchester United 3 1 269 0
28. Alli Dele Tottenham Tottenham 3 1 309 0
29. Davies Steve Rochdale Rochdale 3 1 328 1
30. Benbow Luke Stourbridge Stourbridge 3 1 360 0
31. Ramsey Aaron Arsenal Arsenal 3 1 360 0
32. Smith Harry Millwall Millwall 3 0 78 0
33. Chapman Harrison Sheffield United Sheffield United 3 0 90 0
34. Gaffney Rory Bristol Rovers Bristol Rovers 3 0 180 0
35. SĂĄnchez Alexis Arsenal Arsenal 3 0 295 0
36. Hefele Michael Huddersfield Town Huddersfield Town 2 2 44 0
37. Ibehre Jabo Carlisle United F.C. Carlisle United F.C. 2 2 90 0
38. Westcarr Craig Alfreton Town Alfreton Town 2 2 90 1
39. Welbeck Danny Arsenal Arsenal 2 2 157 0
40. Silva David Manchester City Manchester City 2 2 250 0
41. Musa Ahmed Leicester City Leicester City 2 2 251 0
42. Kee Billy Accrington Stanley Accrington Stanley 2 2 252 0
43. Henderson Ian Rochdale Rochdale 2 2 261 0
44. Osborne Jamey Solihull Moors Solihull Moors 2 2 270 0
45. TourĂŠ Yaya Manchester City Manchester City 2 2 344 1
46. Byrne Jack Solihull Moors Solihull Moors 2 2 360 0
47. Scarr Dan Stourbridge Stourbridge 2 2 360 0
48. Whitaker Danny Macclesfield Town Macclesfield Town 2 2 360 1
49. MartĂ­nez LĂłpez Antonio Oxford Utd Oxford Utd 2 1 105 0
50. McKay Billy Oldham Athletic A.F.C. Oldham Athletic A.F.C. 2 1 114 0
51. Bunn Harry Charles Huddersfield Town Huddersfield Town 2 1 133 0
52. Brodie Richard York City York City 2 1 159 1
53. Driver Lewis Harrow Borough Harrow Borough 2 1 179 0
54. Bent Darren Derby County Derby County 2 1 180 0
55. Winnard Dean Morecambe Morecambe 2 1 180 0
56. Harrad Shaun Wrexham Wrexham 2 1 180 0
57. Sessegnon Ryan Fulham Fulham 2 1 214 0
58. Wilson Scott Eastleigh Eastleigh 2 1 233 0
59. Giroud Olivier Arsenal Arsenal 2 1 250 0
60. Waters Billy Cheltenham Town Cheltenham Town 2 1 260 0
61. Johansen Stefan Marius Fulham Fulham 2 1 261 0
62. Edwards Gwion Peterborough United Peterborough United 2 1 265 0
63. Taylor Ryan Oxford Utd Oxford Utd 2 1 287 0
64. Akinfenwa Adebayo Wycombe Wanderers Wycombe Wanderers 2 1 337 0
65. SanĂŠ Leroy Manchester City Manchester City 2 1 346 0
66. Sheehan Josh Newport County Newport County 2 1 360 0
67. Bennett Richie Barrow Barrow 2 1 429 0
68. Taylor Lyle AFC Wimbledon AFC Wimbledon 2 1 430 0
69. Raggett Sean Lincoln Lincoln 2 1 540 0
70. Nouble Frank Gillingham Gillingham 2 0 56 0
71. Benteke Christian Crystal Palace Crystal Palace 2 0 73 0
72. Ball Jimmy Stockport Stockport 2 0 80 0
73. Morias Junior St. Albans City St. Albans City 2 0 90 0
74. Field Tom Brentford Brentford 2 0 90 0
75. Elokobi George Braintree Town Braintree Town 2 0 90 0
76. Bradbrook Elliot Dartford Dartford 2 0 90 1
77. O'Donnell Stephen Luton Town Luton Town 2 0 96 0
78. Barnard Lee Braintree Town Braintree Town 2 0 96 1
79. Janssens Vic Tottenham Tottenham 2 0 120 1
80. Ritchie Matt Newcastle United Newcastle United 2 0 124 1
81. Marriott Jack Luton Town Luton Town 2 0 128 0
82. Taylor Matt Bristol Rovers Bristol Rovers 2 0 150 1
83. Hunter Ashley Fleetwood Town Fleetwood Town 2 0 153 0
84. Richards Marc Northampton Town Northampton Town 2 0 156 0
85. Matt Jamille Blackpool Blackpool 2 0 161 0
86. Hope Hallam Bury Bury 2 0 165 0
87. Lawrence Thomas Ipswich Town Ipswich Town 2 0 180 0
88. Coulthirst Shaquile Peterborough United Peterborough United 2 0 196 0
89. Ferrier Morgan Boreham Wood Boreham Wood 2 0 196 0
90. Lookman Ademola Charlton Athletic Charlton Athletic 2 0 243 0
91. Batshuayi Michy Chelsea Chelsea 2 0 243 1
92. Flisher Alex Maidstone United Maidstone United 2 0 251 0
93. Payne Jack Huddersfield Town Huddersfield Town 2 0 252 0
94. Sordell Marvin Coventry City Coventry City 2 0 270 0
95. Brown Andy Solihull Moors Solihull Moors 2 0 270 0
96. Da Silva Costa Diego Chelsea Chelsea 2 0 311 0
97. Reeves Ben Milton Keynes Dons Milton Keynes Dons 2 0 313 0
98. Ferguson Shane Millwall Millwall 2 0 328 0
99. Leadbitter Grant Middlesbrough Middlesbrough 2 0 336 1
100. Vokes Samuel Burnley Burnley 2 0 343 0
101. Cummings Shaun Millwall Millwall 2 0 360 0
102. Morison Steve Millwall Millwall 2 0 371 0
103. Cole Devante Fleetwood Town Fleetwood Town 2 0 416 0
104. Power Alan Lincoln Lincoln 2 0 640 1
105. Harrhy Nick Westfields Westfields 1 1 14 0
106. Blake Ryan Chesham United Chesham United 1 1 21 0
107. Grimes Ashley Sourbrodt Sourbrodt 1 1 21 0
108. Pitt David Brackley Town Brackley Town 1 1 21 0
109. Wagstaff Scott Gillingham Gillingham 1 1 24 0
110. Thompson Garry Wycombe Wanderers Wycombe Wanderers 1 1 26 0
111. Ibrahimovic Zlatan Manchester United Manchester United 1 1 28 0
112. Johnson Andrew Spennymoor Town Spennymoor Town 1 1 28 0
113. Harrold Matt Crawley Town Crawley Town 1 1 32 0
114. Zoko François Bernard Dassise Yeovil Town Yeovil Town 1 1 34 0
115. Marsh Tyrone Dover Athletic Dover Athletic 1 1 44 0
116. Smith Sam Alfreton Town Alfreton Town 1 1 45 0
117. Hopper Tom Scunthorpe Scunthorpe 1 1 48 0
118. Williamson Ben Cambridge United Cambridge United 1 1 61 0
119. Holman Dan Cheltenham Town Cheltenham Town 1 1 70 0
120. Goebel Evandro Hull City Hull City 1 1 74 0
121. Roberts Jordan Crawley Town Crawley Town 1 1 75 0
122. Pinney Nathaniel Eastbourne Borough Eastbourne Borough 1 1 75 0
123. Barnett Tyrone AFC Wimbledon AFC Wimbledon 1 1 86 0
124. Haran James Kettering Kettering 1 1 90 0
125. Hebette Alex Leeds United Leeds United 1 1 90 0
126. van Dijk Virgil Southampton Southampton 1 1 90 0
127. Tait Joe Spennymoor Town Spennymoor Town 1 1 90 0
128. Gray Jake Luton Town Luton Town 1 1 90 0
129. Chicksen Adam Charlton Athletic Charlton Athletic 1 1 90 0
130. Stearman Richard Wolverhampton Wolverhampton 1 1 90 0
131. Cotterill David Birmingham City Birmingham City 1 1 90 0
132. Cyrus John Altrincham Altrincham 1 1 90 0
133. Sappleton Ricky Reneil Billericay Town Billericay Town 1 1 90 1
134. Beeson Lee Stamford Stamford 1 1 90 1
135. Mandeville Liam Doncaster Rovers Doncaster Rovers 1 1 90 1
136. Pinnock Mitchell Dover Athletic Dover Athletic 1 1 95 0
137. Paterson Jamie Bristol City Bristol City 1 1 100 0
138. Babalola Francis Harrow Borough Harrow Borough 1 1 105 0
139. Lambe Reggie Carlisle United F.C. Carlisle United F.C. 1 1 108 0
140. Midson Jack Braintree Town Braintree Town 1 1 108 0
141. Elito Medy Cambridge United Cambridge United 1 1 112 0
142. Obileye Ayo Eastleigh Eastleigh 1 1 114 0
143. Meite Ibrahim Harrow Borough Harrow Borough 1 1 120 0
144. Fitchett Dan Sutton United Sutton United 1 1 123 0
145. Peniket Richard Halifax Town Halifax Town 1 1 128 0
146. Barthram Jack Cheltenham Town Cheltenham Town 1 1 136 0
147. Dallas Stuart Leeds United Leeds United 1 1 147 0
148. Cowan Hall Paris Wycombe Wanderers Wycombe Wanderers 1 1 147 0
149. Evans Ched Chesterfield Chesterfield 1 1 147 0
150. Kennedy Jason Carlisle United F.C. Carlisle United F.C. 1 1 150 0
151. Weimann Andreas Wolverhampton Wolverhampton 1 1 153 0
152. Miller Kern Stamford Stamford 1 1 153 0
153. Towell Richard Brighton Brighton 1 1 158 0
154. Cash Adam Margate Margate 1 1 160 0
155. Camara Abdoul Razzagui Derby County Derby County 1 1 161 0
156. Coutts Paul Sheffield United Sheffield United 1 1 162 0
157. O' Sullivan John Accrington Stanley Accrington Stanley 1 1 162 0
158. Cheek Michael Braintree Town Braintree Town 1 1 162 0
159. Feeney Liam Blackburn Blackburn 1 1 163 0
160. McDonald Cody Gillingham Gillingham 1 1 171 0
161. Priestley Adam Alfreton Town Alfreton Town 1 1 175 0
162. Brown Isaih Huddersfield Town Huddersfield Town 1 1 179 1
163. Drury Andrew Eastleigh Eastleigh 1 1 180 0
164. Yoshida Maya Southampton Southampton 1 1 180 0
165. O'Shea James Chesterfield Chesterfield 1 1 180 0
166. Chaney Sam Torquay Torquay 1 1 180 0
167. O'Connell Jack Sheffield United Sheffield United 1 1 180 0
168. Duffy Jake Stamford Stamford 1 1 180 0
169. Hessenthaler Jake Gillingham Gillingham 1 1 180 0
170. Clarke Peter Oldham Athletic A.F.C. Oldham Athletic A.F.C. 1 1 180 0
171. Jones James Crewe Alexandra Crewe Alexandra 1 1 180 0
172. Sterry Jamie Coventry City Coventry City 1 1 180 0
173. Ince Thomas Derby County Derby County 1 1 180 0
174. Morgan Wes Leicester City Leicester City 1 1 180 0
175. Grainger Daniel Carlisle United F.C. Carlisle United F.C. 1 1 180 1
176. Doughty Michael Swindon Town Swindon Town 1 1 180 1
177. Rogers Jordan Taunton Town Taunton Town 1 1 185 1
178. Henry James Bolton Wanderers Bolton Wanderers 1 1 190 0
179. Osavi-Samuel Bright Blackpool Blackpool 1 1 192 0
180. Mendez-Laing Nathaniel Rochdale Rochdale 1 1 202 0
181. Saraiva Fabio Woking Woking 1 1 208 0
182. Clarke Jordan Accrington Stanley Accrington Stanley 1 1 209 0
183. Boco Romuald Accrington Stanley Accrington Stanley 1 1 218 0
184. Ruffles Josh Oxford Utd Oxford Utd 1 1 219 0
185. Roberts Tyler Oxford Utd Oxford Utd 1 1 238 0
186. Costa HĂŠlder Wolverhampton Wolverhampton 1 1 247 0
187. Jones Joseph Woking Woking 1 1 251 0
188. Whitely Corey Dagenham & Redbridge Dagenham & Redbridge 1 1 252 0
189. O'Brien James John Jim Shrewsbury Shrewsbury 1 1 253 0
190. Dodds Louis Shrewsbury Shrewsbury 1 1 263 0
191. Wright Danny Cheltenham Town Cheltenham Town 1 1 268 0
192. Rea Glen Luton Town Luton Town 1 1 270 0
193. Doherty Matt Wolverhampton Wolverhampton 1 1 270 0
194. Brown Lee Bristol Rovers Bristol Rovers 1 1 270 0
195. Gudger Alex Brackley Town Brackley Town 1 1 270 0
196. Lucas Leiva Liverpool FC Liverpool FC 1 1 270 0
197. Quaner Collin Huddersfield Town Huddersfield Town 1 1 270 0
198. Palmer Ed Taunton Town Taunton Town 1 1 270 0
199. Pell Harry Cheltenham Town Cheltenham Town 1 1 270 0
200. Sinnott Jordan Halifax Town Halifax Town 1 1 272 0
201. Nichols Tom Peterborough United Peterborough United 1 1 285 0
202. Martinez Lucas PĂŠrez Arsenal Arsenal 1 1 295 0
203. Ndlovu Lee Brackley Town Brackley Town 1 1 300 0
204. Maguire Christopher Oxford Utd Oxford Utd 1 1 331 0
205. Lopes Leonardo Da Silva Peterborough United Peterborough United 1 1 331 0
206. Slew Jordan Plymouth Argyle Plymouth Argyle 1 1 343 0
207. Reason Jai Eastleigh Eastleigh 1 1 351 0
208. Legge Leon Cambridge United Cambridge United 1 1 360 0
209. Roberts Mark Cambridge United Cambridge United 1 1 360 0
210. Garner Scott Halifax Town Halifax Town 1 1 360 0
211. Stones John Manchester City Manchester City 1 1 360 0
212. Stewart Anthony Wycombe Wanderers Wycombe Wanderers 1 1 360 0
213. MacDonald Alexander Oxford Utd Oxford Utd 1 1 360 0
214. McCombe John Macclesfield Town Macclesfield Town 1 1 360 0
215. Sterling Raheem Shaquille Manchester City Manchester City 1 1 426 0
216. Edwards Philip Oxford Utd Oxford Utd 1 1 440 0
217. Camps Callum Rochdale Rochdale 1 1 450 0
218. Fox David Plymouth Argyle Plymouth Argyle 1 1 450 0
219. Mellor Kelvin Blackpool Blackpool 1 1 450 0
220. Carey Graham Plymouth Argyle Plymouth Argyle 1 1 450 1
221. Buchanan Elliott Margate Margate 1 0 0 0
222. Boyes Adam Guiseley Guiseley 1 0 0 0
223. Iheanacho Kelechi Manchester City Manchester City 1 0 11 0
224. Tymon Josh Hull City Hull City 1 0 17 0
225. O'Toole John-Joe Northampton Town Northampton Town 1 0 43 0
226. Fosu Tarique Colchester United Colchester United 1 0 44 0
227. Penny Charlie Merstham Merstham 1 0 46 0
228. Paynter Billy Hartlepool Hartlepool 1 0 46 0
229. Powell Daniel Milton Keynes Dons Milton Keynes Dons 1 0 70 0
230. Thomas-Asante Brandon Milton Keynes Dons Milton Keynes Dons 1 0 70 0
231. Jones Alex Port Vale Port Vale 1 0 71 0
232. Kial Biram Brighton Brighton 1 0 78 0
233. Muldoon Oliver Braintree Town Braintree Town 1 0 80 0
234. Flynn Ryan Oldham Athletic A.F.C. Oldham Athletic A.F.C. 1 0 81 0
235. Green Jordan Newport County Newport County 1 0 81 0
236. Ofori-Acheampong Duane Dartford Dartford 1 0 83 0
237. Kosylo Matthew Halifax Town Halifax Town 1 0 83 0
238. Martin Chris Fulham Fulham 1 0 83 0
239. Ndidi Onyinye Wilfred Leicester City Leicester City 1 0 90 0
240. Okenabirhie Fejiri Dagenham & Redbridge Dagenham & Redbridge 1 0 90 0
241. Pilkington Anthony Cardiff City Cardiff City 1 0 90 0
242. Evans Gareth Portsmouth Portsmouth 1 0 90 0
243. Phillips Matt West Bromwich West Bromwich 1 0 90 0
244. Naismith Steven Norwich City Norwich City 1 0 90 0
245. Ward Daniel Rotherham United Rotherham United 1 0 90 0
246. Adeyemi Tom Rotherham United Rotherham United 1 0 90 0
247. Hooper Jonathan Northampton Town Northampton Town 1 0 90 0
248. Davidson Callum Preston North End Preston North End 1 0 90 0
249. Reid Reuben James Exeter City Exeter City 1 0 90 0
250. Kabasele Christian Watford Watford 1 0 90 0
251. Lukaku Romelu Everton Everton 1 0 90 0
252. Grimmer Jack Shrewsbury Shrewsbury 1 0 90 0
253. Palmer Kasey Huddersfield Town Huddersfield Town 1 0 90 0
254. Trotter Liam Bolton Wanderers Bolton Wanderers 1 0 90 0
255. Hemmings Ashley Mansfield Town Mansfield Town 1 0 90 0
256. Theophanous Louie St. Albans City St. Albans City 1 0 90 0
257. Leitch-Smith Ajay Shrewsbury Shrewsbury 1 0 90 0
258. Whittaker Steven Norwich City Norwich City 1 0 90 1
259. Bidwell Jake QPR QPR 1 0 90 1
260. Evans Jordan Wrexham Wrexham 1 0 100 0
261. Wildschut Yannick Wigan Wigan 1 0 100 0
262. Schweinsteiger Bastian Manchester United Manchester United 1 0 102 0
263. Asante Akwasi Solihull Moors Solihull Moors 1 0 103 1
264. Murphy Tom Maidstone United Maidstone United 1 0 104 0
265. Hemed Tomer Brighton Brighton 1 0 112 0
266. Ivanovic Branislav Chelsea Chelsea 1 0 116 0
267. HernĂĄndez Abel Hull City Hull City 1 0 117 0
268. Holloway Aaron Fleetwood Town Fleetwood Town 1 0 122 0
269. Delfouneso Nathan Swindon Town Swindon Town 1 0 123 0
270. Patterson Monty Mark Braintree Town Braintree Town 1 0 125 0
271. Collins Aaron Notts County Notts County 1 0 126 0
272. Scougall Steven Sheffield United Sheffield United 1 0 131 0
273. Lowe Ryan Crewe Alexandra Crewe Alexandra 1 0 134 0
274. Taylor Paul Peterborough United Peterborough United 1 0 139 0
275. Khan Otis Yeovil Town Yeovil Town 1 0 146 0
276. Newman Harry Harrow Borough Harrow Borough 1 0 150 0
277. Wood Samuel James Wycombe Wanderers Wycombe Wanderers 1 0 153 0
278. Sawyers Romaine Brentford Brentford 1 0 154 0
279. Vibe Lasse Brentford Brentford 1 0 155 0
280. Anderson Paul Northampton Town Northampton Town 1 0 158 0
281. Negredo Sånchez Álvaro Middlesbrough Middlesbrough 1 0 158 0
282. Grigg William Wigan Wigan 1 0 159 0
283. Roberts Drew Chesham United Chesham United 1 0 159 1
284. Balanta Angelo Boreham Wood Boreham Wood 1 0 164 0
285. Thomas Aswad Dover Athletic Dover Athletic 1 0 165 0
286. Sinclair Jerome Watford Watford 1 0 167 0
287. Jackson Johnnie Charlton Athletic Charlton Athletic 1 0 169 0
288. Isaac Chez Braintree Town Braintree Town 1 0 171 0
289. Ameobi Sam Bolton Wanderers Bolton Wanderers 1 0 172 0
290. Gray Andre Burnley Burnley 1 0 175 0
291. Bryson Craig Derby County Derby County 1 0 177 0
292. Villis Matthew Taunton Town Taunton Town 1 0 180 0
293. Taylor Matthew Northampton Town Northampton Town 1 0 180 0
294. Glover Phil Westfields Westfields 1 0 180 0
295. Mullins Johnny Luton Town Luton Town 1 0 180 0
296. Akinola Simeon Braintree Town Braintree Town 1 0 180 0
297. Deverdics Nicky Hartlepool Hartlepool 1 0 180 0
298. Clifford Billy Crawley Town Crawley Town 1 0 180 0
299. Young Luke Torquay Torquay 1 0 180 0
300. Gallagher Sam Blackburn Blackburn 1 0 180 0
301. Kennedy Terry Alfreton Town Alfreton Town 1 0 180 0
302. Southam Glen Whitehawk Whitehawk 1 0 180 0
303. Bennett Elliott Blackburn Blackburn 1 0 180 0
304. MacDonald Angus Barnsley Barnsley 1 0 180 0
305. Hedges Ryan Yeovil Town Yeovil Town 1 0 180 0
306. Brundle Mitch Gateshead Gateshead 1 0 180 0
307. Basham Chris Sheffield United Sheffield United 1 0 180 0
308. de Roon Marten Middlesbrough Middlesbrough 1 0 180 0
309. Rooney Wayne Manchester United Manchester United 1 0 180 0
310. Freeman Kieran Sheffield United Sheffield United 1 0 180 0
311. Barbet Yoann Brentford Brentford 1 0 180 1
312. Jones Craig Westfields Westfields 1 0 180 1
313. Taylor Bobby-Joe Maidstone United Maidstone United 1 0 180 1
314. Rothwell Joe Oxford Utd Oxford Utd 1 0 184 0
315. Romeo Mahlon Millwall Millwall 1 0 184 0
316. Cicilia Rigino Port Vale Port Vale 1 0 191 0
317. Gouffran Yoan Newcastle United Newcastle United 1 0 192 0
318. Duggan Jack Richard Stourbridge Stourbridge 1 0 201 0
319. Gestede Rudy Middlesbrough Middlesbrough 1 0 202 0
320. Downing Stewart Middlesbrough Middlesbrough 1 0 208 0
321. Fellaini Marouane Manchester United Manchester United 1 0 213 0
322. Mkhitaryan Hamlet Henrik Manchester United Manchester United 1 0 217 0
323. Long Shane Southampton Southampton 1 0 218 0
324. Stuani Curbelo Christian Ricardo Middlesbrough Middlesbrough 1 0 218 0
325. Streete Remie Port Vale Port Vale 1 0 219 0
326. Aluko Sone Fulham Fulham 1 0 236 0
327. Graham Danny Blackburn Blackburn 1 0 236 0
328. Tubbs Matthew Sutton United Sutton United 1 0 237 0
329. Matic Nemanja Chelsea Chelsea 1 0 241 0
330. Martial Anthony Manchester United Manchester United 1 0 242 0
331. Madine Gary Bolton Wanderers Bolton Wanderers 1 0 242 0
332. Maguire-Drew Jordan Dagenham & Redbridge Dagenham & Redbridge 1 0 254 0
333. Greaves Richard Westfields Westfields 1 0 256 0
334. Weeks Declan Sourbrodt Sourbrodt 1 0 258 0
335. Defour Steven Burnley Burnley 1 0 258 0
336. Eriksen Christian Tottenham Tottenham 1 0 260 0
337. Hawkins Oliver Dagenham & Redbridge Dagenham & Redbridge 1 0 270 0
338. King Andrew (Andy) Leicester City Leicester City 1 0 270 0
339. Lee Harry Braintree Town Braintree Town 1 0 270 0
340. Bowditch Dean Peter Milton Keynes Dons Milton Keynes Dons 1 0 270 0
341. Sadler Mathew Shrewsbury Shrewsbury 1 0 270 0
342. Wright Matthew Taunton Town Taunton Town 1 0 270 0
343. Andrade Bruno Boreham Wood Boreham Wood 1 0 270 0
344. Potts Brad Blackpool Blackpool 1 0 270 0
345. Vela Joshua Bolton Wanderers Bolton Wanderers 1 0 270 0
346. Laing Louis Notts County Notts County 1 0 270 0
347. Origi Divock Liverpool FC Liverpool FC 1 0 270 0
348. Taylor Ryan Port Vale Port Vale 1 0 270 1
349. Agard Kieran Milton Keynes Dons Milton Keynes Dons 1 0 276 0
350. Gray Demarai Leicester City Leicester City 1 0 284 0
351. Hazard Eden Chelsea Chelsea 1 0 295 0
352. Kante N'Golo Chelsea Chelsea 1 0 297 0
353. Forte Jonathan Notts County Notts County 1 0 314 0
354. Lait Chris Stourbridge Stourbridge 1 0 323 0
355. Constable James Eastleigh Eastleigh 1 0 332 0
356. Healey Rhys Newport County Newport County 1 0 352 0
357. Williams Jordan Barrow Barrow 1 0 359 0
358. Barnum-Bobb Jazzi Newport County Newport County 1 0 360 0
359. McConville Sean Accrington Stanley Accrington Stanley 1 0 360 0
360. Smalling Chris Manchester United Manchester United 1 0 360 0
361. Mingoia Piero Cambridge United Cambridge United 1 0 360 0
362. Zabaleta Pablo Manchester City Manchester City 1 0 360 0
363. Nelson Curtis Oxford Utd Oxford Utd 1 0 360 0
364. Denton Tom Halifax Town Halifax Town 1 0 360 0
365. Monreal Eraso Ignacio (Nacho Monreal) Arsenal Arsenal 1 0 360 0
366. Beckles Omar Accrington Stanley Accrington Stanley 1 0 360 0
367. Yates Ryan Barrow Barrow 1 0 360 0
368. Ikpeazu Uche Cambridge United Cambridge United 1 0 360 0
369. Davies Benjamin Tottenham Tottenham 1 0 360 0
370. Parrett Dean AFC Wimbledon AFC Wimbledon 1 0 362 0
371. O'Brien Aiden Millwall Millwall 1 0 395 0
372. Robinson Paul AFC Wimbledon AFC Wimbledon 1 0 450 0
373. Bolger Cian Fleetwood Town Fleetwood Town 1 0 462 0
374. Bell Amari'i Fleetwood Town Fleetwood Town 1 0 540 0
375. Collins Jamie Sutton United Sutton United 1 0 540 1
376. Arnold Nathan Lincoln Lincoln 1 0 630 0
377. Hawkridge Terry Lincoln Lincoln 1 0 707 0

Algemeen

Totaal   Thuis-Uit
Aantal ploegen: 736  
Aantal gespeelde matchen: 880/881  
Aantal doelpunten: 3026 1629-1397
Penalty's: 39 22-17
Aantal owngoals: 11  
Aantal gele kaarten: 458 196-262
Aantal rode kaarten: 22 10-12