Word fan! 88

Statistieken Scottish Premier League 2022/2023


Goals & Assists Scottish Premier League 2022/2023

  Speler Ploeg G A Totaal
1. Furuhashi Kyogo Celtic Glasgow Celtic Glasgow 27 1 28
2. Shankland Lawrence Hearts Hearts 24 4 28
3. van Veen Kevin Motherwell Motherwell 25 1 26
4. Tavernier James Henry Rangers FC Rangers FC 16 3 19
5. Miovski Bojan Aberdeen Aberdeen 16 2 18
6. Lopes Luis Henrique Barros Aberdeen Aberdeen 16 1 17
7. Sakala Junior Fashion Rangers FC Rangers FC 12 3 15
8. Neves Filipe João Pedro (Jota) Celtic Glasgow Celtic Glasgow 11 4 15
9. Colak Antonio-Mirko Rangers FC Rangers FC 14 0 14
10. Ginnelly Josh Hearts Hearts 12 1 13
11. Nisbet Kevin Hibernian Hibernian 12 0 12
12. Morelos Aviléz Alfredo José Rangers FC Rangers FC 11 1 12
13. Maeda Daizen Celtic Glasgow Celtic Glasgow 8 4 12
14. White Jordan Ross County FC Ross County FC 11 0 11
15. Abada Liel Celtic Glasgow Celtic Glasgow 10 1 11
16. Tillman Malik Rangers FC Rangers FC 10 1 11
17. O'Hara Mark Saint Mirren Saint Mirren 10 1 11
18. Elie Youan Thody Hibernian Hibernian 9 2 11
19. May Stevie St Johnstone FC St Johnstone FC 9 2 11
20. Clarkson Leighton Aberdeen Aberdeen 5 6 11
21. Main Curtis Saint Mirren Saint Mirren 9 1 10
22. Campbell Josh Hibernian Hibernian 8 2 10
23. Fletcher Steven Dundee United Dundee United 9 0 9
24. Nouble Jon Livingston Livingston 7 2 9
25. Hatate Reo Celtic Glasgow Celtic Glasgow 6 3 9
26. Dhanda Yan Ross County FC Ross County FC 5 4 9
27. McGrath Jamie Dundee United Dundee United 8 0 8
28. O'Riley Matthew Celtic Glasgow Celtic Glasgow 3 5 8
29. Wright Drey St Johnstone FC St Johnstone FC 7 0 7
30. Spittal Blair Motherwell Motherwell 6 1 7
31. Haksabanovic Sead Celtic Glasgow Celtic Glasgow 5 2 7
32. Strain Ryan Saint Mirren Saint Mirren 4 3 7
33. Giakoumakis Giorgos Celtic Glasgow Celtic Glasgow 6 0 6
34. Oh Hyun-Gyu Celtic Glasgow Celtic Glasgow 6 0 6
35. Cantwell Todd Rangers FC Rangers FC 6 0 6
36. Anderson Bruce Livingston Livingston 6 0 6
37. Kukharevych Mykola Hibernian Hibernian 5 1 6
38. Watt Anthony Dundee United Dundee United / Saint Mirren Saint Mirren 5 1 6
39. Levitt Dylan Dundee United Dundee United 5 1 6
40. Turnbull David Celtic Glasgow Celtic Glasgow 4 2 6
41. McKay Barry Hearts Hearts 4 2 6
42. Kent Ryan Rangers FC Rangers FC 3 3 6
43. Arfield Scott Rangers FC Rangers FC 5 0 5
44. Lundstram John Rangers FC Rangers FC 5 0 5
45. Boyle Martin Hibernian Hibernian 5 0 5
46. Wright Joe Kilmarnock Kilmarnock 5 0 5
47. Kelly Stephen Livingston Livingston 5 0 5
48. McGregor Callum Celtic Glasgow Celtic Glasgow 4 1 5
49. Clark Nicky Dundee United Dundee United / St Johnstone FC St Johnstone FC 4 1 5
50. Taylor Greg Celtic Glasgow Celtic Glasgow 3 2 5
51. Ayunga Jonah Ananias Paul Saint Mirren Saint Mirren 3 2 5
52. Cochrane Alex Hearts Hearts 2 3 5
53. Harkes Ian Dundee United Dundee United 2 3 5
54. Forrest James Celtic Glasgow Celtic Glasgow 4 0 4
55. Mooy Aaron Celtic Glasgow Celtic Glasgow 4 0 4
56. Forrest Alan Hearts Hearts 4 0 4
57. McKinstry Stuart Motherwell Motherwell 4 0 4
58. Slattery Callum Motherwell Motherwell 4 0 4
59. Taylor Ash Kilmarnock Kilmarnock 4 0 4
60. Montaño Christian Livingston Livingston 4 0 4
61. Brophy Eamonn Saint Mirren Saint Mirren / Ross County FC Ross County FC 3 1 4
62. Hayes Jonathan Aberdeen Aberdeen 1 3 4
63. Starfelt Carl Celtic Glasgow Celtic Glasgow 3 0 3
64. Halliday Andrew Hearts Hearts 3 0 3
65. Humphrys Stephen Hearts Hearts 3 0 3
66. Doidge Christian Hibernian Hibernian / Kilmarnock Kilmarnock 3 0 3
67. Porteous Ryan Hibernian Hibernian 3 0 3
68. Fish William Hibernian Hibernian 3 0 3
69. Besuijen Vicente Aberdeen Aberdeen 3 0 3
70. Behich Aziz Dundee United Dundee United 3 0 3
71. Johnston Max Motherwell Motherwell 3 0 3
72. Penrice James Livingston Livingston 3 0 3
73. Murphy Jamie St Johnstone FC St Johnstone FC 3 0 3
74. Carey Graham St Johnstone FC St Johnstone FC 3 0 3
75. Iacovitti Alex Ross County FC Ross County FC 3 0 3
76. Kennedy Matthew Aberdeen Aberdeen 2 1 3
77. Pollock Matthew Aberdeen Aberdeen 2 1 3
78. Middleton Glenn Dundee United Dundee United 2 1 3
79. Baccus Keanu Saint Mirren Saint Mirren 2 1 3
80. Snodgrass Robert Hearts Hearts 1 2 3
81. Devlin Cameron Hearts Hearts 1 2 3
82. Newell Joe Hibernian Hibernian 1 2 3
83. Cameron Innes Kilmarnock Kilmarnock 1 2 3
84. Shinnie Andrew Livingston Livingston 1 2 3
85. Matondo Rabbi Rangers FC Rangers FC 0 3 3
86. Jenz Moritz Celtic Glasgow Celtic Glasgow 2 0 2
87. Goldson Connor Rangers FC Rangers FC 2 0 2
88. Lawrence Thomas Rangers FC Rangers FC 2 0 2
89. Smith Michael Hearts Hearts 2 0 2
90. Magennis Kyle Hibernian Hibernian 2 0 2
91. Shinnie Graeme Aberdeen Aberdeen 2 0 2
92. McCrorie Ross Aberdeen Aberdeen 2 0 2
93. Robinson Scott Kilmarnock Kilmarnock 2 0 2
94. Stokes Christopher Kilmarnock Kilmarnock 2 0 2
95. Donnelly Liam Kilmarnock Kilmarnock 2 0 2
96. Devlin Nicky Livingston Livingston 2 0 2
97. Kelly Sean Livingston Livingston 2 0 2
98. Gogić Alexandros Saint Mirren Saint Mirren 2 0 2
99. Kiltie Greg Saint Mirren Saint Mirren 2 0 2
100. Gallagher Declan Saint Mirren Saint Mirren 2 0 2
101. Hallberg Melker St Johnstone FC St Johnstone FC 2 0 2
102. Gordon Liam St Johnstone FC St Johnstone FC 2 0 2
103. Crawford Alistair St Johnstone FC St Johnstone FC 2 0 2
104. Murray Simon Ross County FC Ross County FC 2 0 2
105. Cancola David Ross County FC Ross County FC 2 0 2
106. Juranović Josip Celtic Glasgow Celtic Glasgow 1 1 2
107. Johnston Alistair Celtic Glasgow Celtic Glasgow 1 1 2
108. Barišić Borna Rangers FC Rangers FC 1 1 2
109. Rowles Kye Hearts Hearts 1 1 2
110. Atkinson Nathaniel Hearts Hearts 1 1 2
111. Cadden Christopher Hibernian Hibernian 1 1 2
112. Henderson Ewan Hibernian Hibernian 1 1 2
113. Scales Liam Aberdeen Aberdeen 1 1 2
114. Efford Joseph Motherwell Motherwell 1 1 2
115. Bradley Steven Livingston Livingston 1 1 2
116. Shaughnessy Joe Saint Mirren Saint Mirren 1 1 2
117. McGowan Ryan St Johnstone FC St Johnstone FC 1 1 2
118. Baldwin Jack Ross County FC Ross County FC 1 1 2
119. Welsh Stephen Celtic Glasgow Celtic Glasgow 1 0 1
120. Bernabei Alexandro Celtic Glasgow Celtic Glasgow 1 0 1
121. Davis Steven Rangers FC Rangers FC 1 0 1
122. Jack Ryan Rangers FC Rangers FC 1 0 1
123. Roofe Kemar Rangers FC Rangers FC 1 0 1
124. Souttar John Rangers FC Rangers FC 1 0 1
125. Kamara Glen Rangers FC Rangers FC 1 0 1
126. Hagi Ianis Rangers FC Rangers FC 1 0 1
127. Boyce Liam Hearts Hearts 1 0 1
128. Kuol Garang Hearts Hearts 1 0 1
129. Stevenson Lewis Hibernian Hibernian 1 0 1
130. Hanlon Paul Hibernian Hibernian 1 0 1
131. Hoppe Matthew Hibernian Hibernian 1 0 1
132. Kenneh Nohan Hibernian Hibernian / Ross County FC Ross County FC 1 0 1
133. Watkins Marley Aberdeen Aberdeen 1 0 1
134. Stewart Anthony Aberdeen Aberdeen 1 0 1
135. Ramadani Ylber Aberdeen Aberdeen 1 0 1
136. Barron Connor Aberdeen Aberdeen 1 0 1
137. Duncan Ryan Aberdeen Aberdeen 1 0 1
138. Sibbald Craig Dundee United Dundee United 1 0 1
139. Niskanen Ilmari Dundee United Dundee United 1 0 1
140. Smith Liam Dundee United Dundee United 1 0 1
141. Freeman Kieran Dundee United Dundee United 1 0 1
142. Muller Hayden Dundee United Dundee United 1 0 1
143. Moult Louis Elliott Motherwell Motherwell 1 0 1
144. Obika Jonathan Motherwell Motherwell 1 0 1
145. Mandron Mikael Motherwell Motherwell 1 0 1
146. Goss Sean Richard Motherwell Motherwell 1 0 1
147. Solholm Johansen Sondre Motherwell Motherwell 1 0 1
148. Mugabi Bevis Motherwell Motherwell 1 0 1
149. Lafferty Kyle Kilmarnock Kilmarnock 1 0 1
150. Polworth Liam Kilmarnock Kilmarnock 1 0 1
151. Lyons Bradley Kilmarnock Kilmarnock 1 0 1
152. Dorsett Jeriel Kilmarnock Kilmarnock 1 0 1
153. Bahamboula Dylan Livingston Livingston 1 0 1
154. Obileye Ayo Livingston Livingston 1 0 1
155. Fitzwater Jack Livingston Livingston 1 0 1
156. Boyes Morgan Livingston Livingston 1 0 1
157. Tait Richard Saint Mirren Saint Mirren 1 0 1
158. Considine Andrew St Johnstone FC St Johnstone FC 1 0 1
159. Kane Christopher St Johnstone FC St Johnstone FC 1 0 1
160. McLennan Connor St Johnstone FC St Johnstone FC 1 0 1
161. Brown James St Johnstone FC St Johnstone FC 1 0 1
162. Rudden Zak St Johnstone FC St Johnstone FC 1 0 1
163. Bair Thelonius St Johnstone FC St Johnstone FC 1 0 1
164. Callachan Ross Ross County FC Ross County FC 1 0 1
165. Tillson Jordan Ross County FC Ross County FC 1 0 1
166. Samuel Alex Ross County FC Ross County FC 1 0 1
167. Wright Scott Rangers FC Rangers FC 0 1 1
168. Mackay-Steven Gary Hearts Hearts 0 1 1
169. Sibbick Toby Hearts Hearts 0 1 1
170. McGeady Aiden Hibernian Hibernian 0 1 1
171. Čabraja Marijan Hibernian Hibernian 0 1 1
172. Ramírez Christian Aberdeen Aberdeen 0 1 1
173. Pawlett Peter Dundee United Dundee United 0 1 1
174. Fotheringham Kai Dundee United Dundee United 0 1 1
175. Penney Matthew Motherwell Motherwell 0 1 1
176. Mayo Lewis Kilmarnock Kilmarnock 0 1 1
177. Flynn Ryan Saint Mirren Saint Mirren 0 1 1
178. Erhahon Ethan Saint Mirren Saint Mirren 0 1 1
179. Small Thierry Saint Mirren Saint Mirren 0 1 1
180. Wotherspoon David St Johnstone FC St Johnstone FC 0 1 1
181. Montgomery Adam St Johnstone FC St Johnstone FC 0 1 1