Word fan! 2046
Spelers KRC Genk 2020
| Keepers | € | ||||||||||
| Seppe Bastiaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28. | Gaëtan Coucke | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Didillon | 800k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30. | Nordin Jackers | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40. | Tobe Leysen | 4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26. | Maarten Vandevoordt | 8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. | Danny Vukovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Verdedigers | € | ||||||||||
| 35. | Shawn Adewoye | 1.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerardo Arteaga | 3.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neto Borges | 2.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46. | Carlos Cuesta | 7M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | Casper De Norre | 2.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | Sebastien Dewaest | 150k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24. | Amine Khammas | 500k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33. | Jhon Lucumí | 25M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23. | Daniel Munoz | 27M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31. | Joakim Mæhle | 9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77. | Angelo Preciado | 3.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23. | Rubin Seigers | 250k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21. | Jere Uronen | 700k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | Dries Wouters | 500k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middenvelders | € | ||||||||||
| 25. | Sander Berge | 25M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27. | Matisse Didden | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80. | Pierre Dwomoh | 2.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20. | Ivan Fiolić | 200k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15. | Jay-Dee Geusens | 300k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23. | Ianis Hagi | 1.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | Bryan Heynen | 10M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17. | Patrik Hrosovský | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eboue Kouassi | 300k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20. | Mats Møller Daehli | 900k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Oyen | 900k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakub Piotrowski | 4.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vladimir Screciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Screciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19. | Elias Sierra-Cappelletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42. | Kristian Thorstvedt | 10M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | Bastien Toma | 600k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aanvallers | € | ||||||||||
| 91. | Adriano Bertaccini | 6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27. | Theo Bongonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arne Cuypers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9. | Cyriel Dessers | 3.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19. | Sekou Diawara | 50k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zinho Gano | 600k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junya Ito | 3.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22. | Bryan Limbombe | 650k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dieumerci Ndongala | 125k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35. | András Németh | 400k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | Benjamin Nygren | 6.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15. | Stephen Odey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18. | Paul Onuachu | 6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28. | Joseph Paintsil | 6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | Mbwana Ally Samatta | 800k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16. | Dante Vanzeir | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | Edon Zhegrova | 20M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uitgeleende spelers | |||||||||||
| Pierre Desire Zebli |
|
||||||||||