Word fan! 528
Spelers KV Kortrijk 2024 - 2025
Keepers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
13. | Ebbe de Vlaeminck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Patrik Sigurður Gunnarsson | 11 | 11 | 1 | 923 | 0 | 0 | 0 | 0 |
Marko Ilić | 5 | 5 | 1 | 426 | 0 | 0 | 0 | 0 | |
95. | Lucas Pirard | 6 | 4 | 0 | 451 | 0 | 0 | 0 | 1 |
Xander Vandermeirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdedigers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
20. | Gilles Dewaele | 18 | 12 | 7 | 1094 | 1 | 0 | 0 | 1 |
Jean-Kevin Duverne | 6 | 6 | 0 | 540 | 3 | 0 | 0 | 1 | |
24. | Haruya Fujiii | 18 | 17 | 1 | 1544 | 0 | 0 | 0 | 0 |
26. | Bram Lagae | 19 | 19 | 1 | 1665 | 0 | 0 | 0 | 5 |
4. | Mark Mampassi | 10 | 8 | 2 | 690 | 1 | 0 | 1 | 2 |
6. | Nayel Mehssatou | 27 | 23 | 5 | 2121 | 0 | 1 | 0 | 3 |
James Ndjeungoue | 3 | 1 | 0 | 131 | 0 | 0 | 0 | 0 | |
Fuhna Nsolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44. | Joao Silva | 22 | 22 | 3 | 1877 | 1 | 0 | 1 | 4 |
Ryotaro Tsunoda | 5 | 4 | 1 | 364 | 0 | 0 | 0 | 1 | |
Middenvelders | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
11. | Dion De Neve | 25 | 19 | 7 | 1752 | 2 | 2 | 0 | 0 |
16. | Brecht Dejaegere | 21 | 15 | 14 | 1303 | 1 | 1 | 0 | 4 |
8. | Karim Dermane | 8 | 8 | 3 | 686 | 1 | 1 | 0 | 0 |
Mouhamed Guèye | 3 | 1 | 0 | 113 | 0 | 0 | 0 | 1 | |
Nathan Huygevelde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. | Marco Ilaimaharitra | 7 | 7 | 4 | 606 | 0 | 0 | 0 | 2 |
10. | Abdelkahar Kadri | 22 | 18 | 12 | 1578 | 1 | 6 | 1 | 6 |
15. | Kristiyan Malinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Abdoulaye Sissako | 23 | 17 | 7 | 1493 | 2 | 0 | 0 | 4 |
Leko Verbauwhede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aanvallers | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
68. | Thierry Ambrose | 28 | 17 | 8 | 1629 | 5 | 2 | 0 | 4 |
17. | Massimo Bruno | 18 | 6 | 6 | 574 | 0 | 0 | 0 | 1 |
Karol Czubak | 4 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | |
19. | Nacho Ferri | 26 | 22 | 14 | 1852 | 6 | 1 | 0 | 6 |
9. | Luqman Hakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyan Himpe | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
18. | Koen Kostons | 5 | 2 | 2 | 163 | 0 | 0 | 0 | 0 |
Trainers | |||||||||
Freyr Alexandersson | Trainer | ||||||||
Edward Still | Trainer | ||||||||
Yves Vanderhaeghe | Trainer | ||||||||
Uitgeleende spelers | |||||||||
Ryan Alebiosu |
![]() |
||||||||
Raul Oprut |
![]() |
||||||||
Youssef Challouk |
![]() |
||||||||
Massimo Decoene |
![]() |
||||||||
Jonathan Afolabi |
![]() |
||||||||
Dylan Mbayo |
![]() |
||||||||
Billal Messaoudi |
![]() |
||||||||
Djibi Seck |
![]() |