Word fan! 636
Spelers Charleroi 2025 - 2026
| Keepers | € | ||||||||||
| 60. | Nicolas Closset | 50k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33. | Théo Defourny | 200k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55. | Martin Delavallee | 1.5M | 6.4 | 21 | 21 | 0 | 1890 | 0 | 0 | 0 | 0 |
| 30. | Mohamed Kone | 800k | 6.7 | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 1 |
| Verdedigers | € | ||||||||||
| 27. | Lewin Blum | 2M | 6.4 | 21 | 7 | 1 | 949 | 0 | 1 | 0 | 6 |
| 34. | Mehdi Boukamir | 500k | 6.7 | 12 | 1 | 0 | 255 | 0 | 0 | 0 | 0 |
| Robin Denuit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23. | Jules Gaudin | 600k | 6.5 | 14 | 4 | 4 | 413 | 0 | 0 | 1 | 1 |
| 95. | Cheick Keita | 2.5M | 6.8 | 27 | 26 | 6 | 2278 | 3 | 0 | 0 | 2 |
| 24. | Mardochee Nzita | 1.5M | 6.4 | 25 | 22 | 8 | 1964 | 0 | 1 | 0 | 3 |
| 4. | Aiham Ousou | 3M | 6.8 | 26 | 26 | 3 | 2225 | 2 | 0 | 1 | 8 |
| 39. | Massamba Sow | 500k | 6.3 | 4 | 1 | 0 | 157 | 0 | 0 | 0 | 1 |
| 3. | Kevin Van Den Kerkhof | 1.5M | 6.5 | 20 | 15 | 11 | 1264 | 2 | 1 | 1 | 3 |
| Middenvelders | € | ||||||||||
| 56. | Amine Boukamir | 300k | 6.9 | 3 | 3 | 1 | 225 | 0 | 0 | 0 | 0 |
| 5. | Etienne Camara | 2.5M | 6.6 | 26 | 26 | 12 | 2159 | 1 | 3 | 0 | 8 |
| Yoann Cisse | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 10. | Parfait Guiagon | 4M | 7.1 | 24 | 22 | 14 | 1904 | 8 | 4 | 0 | 4 |
| 51. | Mory Kera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40. | Yassine Khalifi | 400k | 6.5 | 10 | 2 | 1 | 288 | 0 | 1 | 0 | 2 |
| 8. | Jakob Napoleon Romsaas | 1.5M | 6.5 | 25 | 12 | 8 | 1200 | 1 | 2 | 0 | 1 |
| 22. | Yacine Titraoui | 5M | 6.8 | 25 | 24 | 5 | 2097 | 4 | 0 | 0 | 6 |
| Aanvallers | € | ||||||||||
| 43. | Quentin Benaets | 100k | 6.3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17. | Antoine Bernier | 1.5M | 6.5 | 25 | 20 | 19 | 1495 | 3 | 1 | 0 | 5 |
| 25. | Antoine Colassin | 600k | 6.6 | 18 | 3 | 3 | 298 | 1 | 0 | 0 | 1 |
| 7. | Isaac Mbenza | 500k | 6.5 | 4 | 2 | 1 | 187 | 0 | 0 | 0 | 1 |
| Nathan Okumu Monkoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14. | Patrick Pflücke | 2M | 6.9 | 22 | 20 | 15 | 1595 | 3 | 6 | 0 | 0 |
| 21. | Aurélien Scheidler | 1.8M | 6.8 | 23 | 23 | 7 | 2001 | 6 | 2 | 0 | 2 |
| 9. | Filip Szymczak | 800k | 6.5 | 13 | 0 | 0 | 226 | 0 | 0 | 0 | 1 |
| Uitgeleende spelers | |||||||||||
| Noam Mayoka-Tika |
|
||||||||||
| Zan Rogelj |
|
||||||||||
| Raymond Asante |
|
||||||||||
| Anthony Descotte |
|
||||||||||
| Freddy Mbemba |
|
||||||||||
| Mondy Prunier |
|
||||||||||